Cabrillo vs. Diablo Valley
@ Merced
10/17/2025 at 2:50 PM
@ Merced
10/17/2025 at 2:50 PM
|
Cabrillo
5 |
Diablo Valley
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cabrillo (,) | 0 | 2 | 3 | 0 | 5 |
| Diablo Valley (,) | 7 | 3 | 2 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cabrillo | Diablo Valley | ||
| Diablo Valley | 07:41 | Brianna Smyth (Alenea Loera ) | 0 | 1 |
| Diablo Valley | 07:13 | Chloe Pappas (Evalinne Vecchio ) | 0 | 2 |
| Diablo Valley | 06:40 | UP - Brianna Smyth (unassisted) | 0 | 3 |
| Diablo Valley | 05:35 | Evalinne Vecchio (Lauryn Caguyong ) | 0 | 4 |
| Diablo Valley | 02:41 | Chloe Pappas (unassisted) | 0 | 5 |
| Diablo Valley | 01:59 | Evalinne Vecchio (Alenea Loera ) | 0 | 6 |
| Diablo Valley | 00:01 | Olivia Sanchez (Regan Braga ) | 0 | 7 |
| -- 2nd -- | Cabrillo | Diablo Valley | ||
| Diablo Valley | 07:07 | Morgan Sanchez (Chloe Pappas ) | 0 | 8 |
| Diablo Valley | 05:50 | Supitcha Phoonpirom (unassisted) | 0 | 9 |
| Diablo Valley | 01:20 | Olivia Sanchez (Alenea Loera ) | 0 | 10 |
| Cabrillo | 00:00 | Scout Bauman (Naima Dalton-Robinson ) | 1 | 10 |
| Cabrillo | 00:00 | Lilikoi Wright (unassisted) | 2 | 10 |
| -- 3rd -- | Cabrillo | Diablo Valley | ||
| Diablo Valley | 07:41 | Tara Widemann (Supitcha Phoonpirom ) | 2 | 11 |
| Diablo Valley | 05:50 | Supitcha Phoonpirom (unassisted) | 2 | 12 |
| Cabrillo | 00:00 | Lilikoi Wright (unassisted) | 3 | 12 |
| Cabrillo | 00:00 | Kaylee Gooch (unassisted) | 4 | 12 |
| Cabrillo | 00:00 | Autumn Anstey (unassisted) | 5 | 12 |
| -- 4th -- | Cabrillo | Diablo Valley | ||
| Diablo Valley | 04:01 | Regan Braga (Avery Wood ) | 5 | 13 |
| Diablo Valley | 02:07 | Olivia Sanchez (Morgan Sanchez ) | 5 | 14 |
| Diablo Valley | 00:22 | Susannah Karbo (Lauryn Caguyong ) | 5 | 15 |
Cabrillo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athena Ghbeish * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Scout Bauman * | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 3 | Alicia Renteria | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Naima Dalton-Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Charlie Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cala Bretholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jasmine Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lilikoi Wright * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kaylee Gooch * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Autumn Anstey * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Malia Cooper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Natalia Kosinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Madeline Nelson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Athena Ghbeish (L, 0-0) | 15 | 4.0 | 10 | 25 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sequoia Cosgrove Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Maya Canada * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Olivia Sanchez * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Natalia Olivares | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Brianna Smyth * | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 6 | Susannah Karbo | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 7 | Lauryn Caguyong * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Supitcha Phoonpirom | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Chloe Pappas * | 2 | 1 | 3 | 7 | 1 | 1 | 0 | |
| 10 | Regan Braga | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Alenea Loera * | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 12 | Avery Wood | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Analize Mariles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Morgan Sanchez | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 19 | Evalinne Vecchio * | 2 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 20 | Tara Widemann | 1 | 0 | 3 | 3 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 26 | 17 | 5 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sequoia Cosgrove Lane | 5 | 2.0 | 3 | 8 |
| 1A | Maya Canada (W, 0-0) | 0 | 2.0 | 4 | 4 |
| Totals | 5 | 4.0 | 7 | 12 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cabrillo | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cabrillo | 0 | 0 | 0 | 0 | 10 |
| Diablo Valley | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cabrillo | 06:42 | Madeline Nelson | Penalty |
| Cabrillo | 03:08 | Kaylee Gooch | Ejection |
| Cabrillo | 00:50 | Jasmine Ramirez | Ejection |
| Cabrillo | 00:20 | Kaylee Gooch | Ejection |
| -- 2nd -- | |||
| Cabrillo | 06:34 | Scout Bauman | Penalty |
| Diablo Valley | 05:20 | Analize Mariles | Ejection |
| Cabrillo | 03:27 | Jasmine Ramirez | Penalty |
| -- 3rd -- | |||
| Diablo Valley | 06:30 | Lauryn Caguyong | Ejection |
| Diablo Valley | 01:05 | Susannah Karbo | Ejection |
| -- 4th -- | |||
| Cabrillo | 01:11 | Cala Bretholtz | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Caitlin Luquet |
| Starter * |
