NICOLAS O'ROURKE
- LHP/OF
- Diablo Valley
app
10
gs
1
w
0
l
1
sv
0
ip
20.2
era
6.97
whip
1.60
k
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 5 |
| Games started | 1 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 20.2 | 12.2 |
| Hits | 21 | 14 |
| Runs | 18 | 7 |
| Earned Runs | 16 | 7 |
| Walks | 12 | 3 |
| Strikeouts | 14 | 6 |
| Strikeouts per Game | 6.10 | 4.26 |
| Doubles Allowed | 2 | 2 |
| Triples Allowed | - | - |
| WHIP | 1.60 | 1.34 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 78 | 50 |
| Batting Average Against | .269 | .280 |
| Earned Run Average | 6.97 | 4.97 |
| Wild pitches | 2 | 1 |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | 1 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at Marin | L, 25-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Cabrillo | L, 13-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 6 | at Hartnell | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Solano | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 9 | Solano | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Marin | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Monterey Peninsula | L, 27-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | at Chabot | L, 24-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | Chabot | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | De Anza | W, 18-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | American River | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 29 | at American River | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | American River | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Sierra | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Sierra | L, 7-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Sierra | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 12 | Santa Rosa | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Santa Rosa | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Modesto | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | Modesto | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sacramento City | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Sacramento City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sacramento City | L, 12-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at De Anza | L, 16-10 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Porterville | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Porterville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | at San Joaquin Delta | L, 10-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 16 | Cosumnes River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cosumnes River | L, 15-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Cosumnes River | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Folsom Lake | L, 15-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | at Folsom Lake | L, 13-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 1 | 0 | 0 | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 0 | 0 | - | - |
| Jan 30 | at Marin | L, 25-5 | 1 | 0 | 0 | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | 1 | 1 | 1 | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 1 | 0 | - | - |
| Feb 6 | at Hartnell | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 8 | Solano | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Solano | W, 7-6 | - | - | - | - | - |
| Feb 10 | Marin | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | 1 | 0 | 1 | - | - |
| Feb 15 | at Chabot | L, 24-9 | 1 | 0 | 0 | - | - |
| Feb 24 | Chabot | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 26 | De Anza | W, 18-1 | 1 | 1 | 1 | - | - |
| Feb 27 | American River | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 29 | at American River | W, 16-11 | - | - | - | - | - |
| Mar 4 | American River | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Sierra | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 7 | Sierra | L, 7-3 | 1 | 0 | 3 | - | - |
| Mar 8 | at Sierra | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 12 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | - | - | - | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Modesto | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Modesto | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Modesto | L, 5-4 | - | - | - | - | - |
| Mar 26 | Sacramento City | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Sacramento City | L, 7-0 | - | - | - | - | - |
| Mar 30 | Sacramento City | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 3 | at De Anza | L, 16-10 | 1 | 0 | 1 | - | - |
| Apr 6 | at Porterville | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Porterville | W, 11-1 | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 0 | 1 | - | - |
| Apr 12 | at San Joaquin Delta | L, 10-5 | 1 | 1 | 3 | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | - | - | - | - | - |
| Apr 18 | at Cosumnes River | L, 15-5 | 1 | 2 | 4 | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Folsom Lake | L, 15-3 | 1 | 0 | 3 | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 26 | at Folsom Lake | L, 13-6 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 0 | 0 | 2.2 | 3 | 4 | 4 | 13.50 | 3 | 10.13 | - | 1.50 |
| Jan 30 | at Marin | L, 25-5 | 0 | 1 | 0.0 | 0 | 3 | 3 | INF | 0 | .00 | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Hartnell | L, 12-5 | 0 | 0 | 1.1 | 1 | 2 | 2 | 13.50 | 2 | 13.50 | - | 2.25 |
| Feb 8 | Solano | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Solano | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Marin | W, 6-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Feb 13 | Monterey Peninsula | L, 27-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chabot | L, 24-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Chabot | L, 6-0 | 0 | 0 | 3.0 | 2 | 2 | - | 0.00 | 3 | 9.00 | - | 1.00 |
| Feb 26 | De Anza | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | American River | L, 8-3 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | - | .00 | - | 6.00 |
| Feb 29 | at American River | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | American River | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Sierra | L, 11-6 | 0 | 0 | 2.2 | 3 | 1 | 1 | 3.38 | - | .00 | - | 1.50 |
| Mar 7 | Sierra | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Sierra | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Santa Rosa | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Modesto | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Modesto | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sacramento City | L, 13-4 | 0 | 0 | 3.1 | 5 | 1 | 1 | 2.70 | 1 | 2.70 | - | 1.50 |
| Mar 28 | at Sacramento City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sacramento City | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at De Anza | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Porterville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Porterville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 0 | 0 | 3.1 | 5 | 4 | 4 | 10.80 | 1 | 2.70 | 2 | 1.80 |
| Apr 12 | at San Joaquin Delta | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cosumnes River | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 4 | 12.00 | - | - |
| Apr 23 | at Folsom Lake | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Folsom Lake | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jan 30 | at Marin | L, 25-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Hartnell | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 8 | Solano | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Solano | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Marin | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Chabot | L, 24-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Chabot | L, 6-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Feb 26 | De Anza | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | American River | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at American River | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | American River | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Sierra | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Sierra | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Sierra | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Modesto | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Modesto | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Modesto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sacramento City | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Sacramento City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sacramento City | L, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at De Anza | L, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at San Joaquin Delta | L, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cosumnes River | L, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Folsom Lake | L, 15-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Folsom Lake | L, 13-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 62 | 15 | 6 | 6 | 3 | - | 1 | 4 | 25 | .242 | .329 | .339 | 2 | - | - | - | 9 | 12 | 0.75 | 70 |
| Total | 32 | 62 | 15 | 6 | 6 | 3 | - | 1 | 4 | 25 | .242 | .329 | .339 | 2 | - | - | - | 9 | 12 | 0.75 | 70 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 32 | 8 | 21 | - | - |
| Total | 32 | 8 | 21 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6.97 | 0 | 1 | 10 | 1 | 0 | 20.2 | 21 | 18 | 16 | 12 | 14 | 6.10 | 2 | 1.60 | 97 | 2 | 3 |
| Total | 6.97 | 0 | 1 | 10 | 1 | 0 | 20.2 | 21 | 18 | 16 | 12 | 14 | 6.10 | 2 | 1.60 | 97 | 2 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 42 | 38 | 2 | 2 | - | .952 | - | 3 | 1 | .250 | - |
| Total | 32 | 42 | 38 | 2 | 2 | - | .952 | - | 3 | 1 | .250 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 62 | 15 | 6 | 6 | 3 | - | 1 | 4 | 25 | .242 | .329 | .339 | 2 | - | - | - | 9 | 12 | 0.75 | 70 |
| Conference | 18 | 45 | 11 | 6 | 5 | 3 | - | 1 | 4 | 18 | .244 | .333 | .378 | 1 | - | - | - | 6 | 9 | 0.67 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 32 | 6 | 2 | 1 | 1 | - | - | 1 | 15 | .188 | .212 | .219 | - | - | - | - | 5 | 6 | 0.83 | 33 |
| Away | 14 | 30 | 9 | 4 | 5 | 2 | - | 1 | 3 | 10 | .300 | .432 | .467 | 2 | - | - | - | 4 | 6 | 0.67 | 37 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 6 |
| Losses | 27 | 58 | 13 | 5 | 5 | 3 | - | 1 | 4 | 24 | .224 | .297 | .328 | 1 | - | - | - | 8 | 12 | 0.67 | 64 |
| January | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| February | 10 | 16 | 3 | 0 | 1 | - | - | - | 0 | 6 | .188 | .278 | .188 | 1 | - | - | - | 3 | 4 | 0.75 | 18 |
| March | 10 | 19 | 4 | 2 | 2 | 1 | - | - | 1 | 10 | .211 | .318 | .263 | 1 | - | - | - | 2 | 3 | 0.67 | 22 |
| April | 9 | 25 | 8 | 4 | 3 | 2 | - | 1 | 3 | 7 | .320 | .393 | .520 | - | - | - | - | 4 | 5 | 0.80 | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 8 | 21 | - | - |
| Conference | 18 | 5 | 17 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 1 | 7 | - | - |
| Away | 14 | 7 | 14 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 2 | 2 | - | - |
| Losses | 27 | 6 | 19 | - | - |
| January | 3 | 0 | 0 | - | - |
| February | 10 | 3 | 3 | - | - |
| March | 10 | 1 | 5 | - | - |
| April | 9 | 4 | 13 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.97 | 0 | 1 | 10 | 1 | 0 | 20.2 | 21 | 18 | 16 | 12 | 14 | 6.10 | 2 | 1.60 | 97 | 2 | 3 |
| Conference | 4.97 | 0 | 0 | 5 | 0 | 0 | 12.2 | 14 | 7 | 7 | 3 | 6 | 4.26 | 2 | 1.34 | 56 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.40 | 0 | 0 | 7 | 0 | 0 | 16.2 | 17 | 12 | 10 | 6 | 12 | 6.48 | 2 | 1.38 | 76 | 2 | 3 |
| Away | 13.50 | 0 | 1 | 3 | 1 | 0 | 4.0 | 4 | 6 | 6 | 6 | 2 | 4.50 | - | 2.50 | 21 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 2 | 0 | .00 | - | 3.00 | 6 | - | - |
| Losses | 7.32 | 0 | 1 | 9 | 1 | 0 | 19.2 | 20 | 18 | 16 | 10 | 14 | 6.41 | 2 | 1.53 | 91 | 2 | 3 |
| January | 23.63 | 0 | 1 | 2 | 1 | 0 | 2.2 | 3 | 7 | 7 | 4 | 3 | 10.13 | - | 2.63 | 15 | 1 | 1 |
| February | 4.76 | 0 | 0 | 4 | 0 | 0 | 5.2 | 5 | 5 | 3 | 6 | 5 | 7.94 | - | 1.94 | 30 | 1 | 2 |
| March | 3.00 | 0 | 0 | 2 | 0 | 0 | 6.0 | 8 | 2 | 2 | 1 | 1 | 1.50 | - | 1.50 | 26 | - | - |
| April | 5.68 | 0 | 0 | 2 | 0 | 0 | 6.1 | 5 | 4 | 4 | 1 | 5 | 7.11 | 2 | .95 | 26 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 42 | 38 | 2 | 2 | - | .952 | - | 3 | 1 | .250 | - |
