Cameron Valentine
18 Cameron Valentine
-
- Height:
- 5'10"
-
- Weight:
- 190
-
- Hometown:
- Mountain House/ Mountain House HS
-
- Position:
- Catcher
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 38
-
- avg
- .243
-
- hr
- -
-
- rbi
- 13
-
- r
- 6
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 22 |
| Plate appearances | 117 | 67 |
| At Bats | 103 | 59 |
| Runs | 6 | 2 |
| Hits | 25 | 17 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 6 |
| Total bases | 25 | 17 |
| Walks | 9 | 5 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 15 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .243 | .288 |
| On Base Percentage | .316 | .354 |
| Slugging Percentage | .243 | .288 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Porterville | W, 13-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jan 24 | at Porterville | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | Cabrillo | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 29 | Monterey Peninsula | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 30 | Solano | W, 10-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 31 | at Solano | W, 9-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | Hartnell | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 5 | at Laney | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 7 | Laney | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 13 | at Cabrillo | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 14 | at Monterey Peninsula | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | De Anza | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | Marin | W, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | at Marin | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 21 | at Hartnell | L, 14-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | San Joaquin Delta | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at San Joaquin Delta | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 27 | San Joaquin Delta | L, 15-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Sierra | L, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 5 | Sierra | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | at Sierra | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | American River | L, 8-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 2 | - | 4 | - | - | 5 |
| Mar 12 | at American River | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | American River | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 16 | at De Anza | W, 6-3 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | 1 | - | 5 |
| Mar 24 | at Santa Rosa | L, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Santa Rosa | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | at Santa Rosa | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Sacramento City | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Sacramento City | L, 15-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 3 | Sacramento City | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 7 | at Folsom Lake | L, 20-16 | 1 | 6 | 4 | 2 | - | - | - | - | 0 | 2 | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 8 | at Folsom Lake | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Folsom Lake | L, 12-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 14 | Modesto | L, 16-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | at Modesto | L, 14-5 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 17 | Modesto | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Cosumnes River | L, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | Cosumnes River | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Cosumnes River | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Porterville | W, 13-7 | 1 | 0 | 0 | - | - |
| Jan 24 | at Porterville | L, 3-0 | 1 | 0 | 0 | - | - |
| Jan 27 | Cabrillo | L, 2-1 | 1 | 0 | 0 | - | - |
| Jan 29 | Monterey Peninsula | W, 3-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Solano | W, 10-7 | 1 | 1 | 1 | - | - |
| Jan 31 | at Solano | W, 9-3 | 1 | 2 | 2 | 1 | - |
| Feb 3 | Hartnell | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at Laney | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Laney | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Cabrillo | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Monterey Peninsula | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 19 | De Anza | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 20 | Marin | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 20 | at Marin | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Hartnell | L, 14-5 | 1 | 1 | 2 | - | - |
| Feb 25 | San Joaquin Delta | L, 6-1 | 1 | 0 | 2 | - | - |
| Feb 26 | at San Joaquin Delta | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 27 | San Joaquin Delta | L, 15-0 | 1 | 0 | 1 | - | - |
| Mar 3 | at Sierra | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 5 | Sierra | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 7 | at Sierra | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 10 | American River | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 12 | at American River | L, 13-3 | - | - | - | - | - |
| Mar 13 | American River | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at De Anza | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 24 | at Santa Rosa | L, 14-0 | 1 | 0 | 1 | - | - |
| Mar 26 | Santa Rosa | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Santa Rosa | L, 10-0 | - | - | - | - | - |
| Mar 31 | Sacramento City | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Sacramento City | L, 15-5 | 1 | 1 | 0 | - | - |
| Apr 3 | Sacramento City | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Folsom Lake | L, 20-16 | 1 | 0 | 4 | - | - |
| Apr 8 | at Folsom Lake | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Folsom Lake | L, 12-5 | 1 | 0 | 1 | - | - |
| Apr 14 | Modesto | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 16 | at Modesto | L, 14-5 | 1 | 1 | 0 | - | - |
| Apr 17 | Modesto | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 22 | at Cosumnes River | L, 6-2 | 1 | 0 | 2 | - | - |
| Apr 23 | Cosumnes River | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 24 | at Cosumnes River | L, 8-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Porterville | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Porterville | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Cabrillo | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Monterey Peninsula | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Solano | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Solano | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Hartnell | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Laney | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Laney | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Cabrillo | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Monterey Peninsula | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | De Anza | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Marin | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Marin | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Hartnell | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | San Joaquin Delta | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at San Joaquin Delta | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | San Joaquin Delta | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Sierra | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Sierra | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Sierra | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | American River | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at American River | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | American River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at De Anza | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Santa Rosa | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Santa Rosa | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Santa Rosa | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Sacramento City | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Sacramento City | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Sacramento City | L, 7-1 | 0 | 0 | 2.1 | 3 | 2 | 1 | 3.86 | 2 | 7.71 | - | 2.14 |
| Apr 7 | at Folsom Lake | L, 20-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Folsom Lake | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Folsom Lake | L, 12-5 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 1 | 4.50 | 2 | 2.00 |
| Apr 14 | Modesto | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Modesto | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Modesto | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Cosumnes River | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Cosumnes River | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Cosumnes River | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Porterville | W, 13-7 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Jan 24 | at Porterville | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Cabrillo | L, 2-1 | 1 | 14 | 12 | 2 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Jan 29 | Monterey Peninsula | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Solano | W, 10-7 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Jan 31 | at Solano | W, 9-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 3 | Hartnell | W, 6-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 5 | at Laney | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Laney | L, 8-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 13 | at Cabrillo | L, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 14 | at Monterey Peninsula | L, 3-1 | 1 | 15 | 13 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 19 | De Anza | W, 3-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Marin | W, 9-8 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 20 | at Marin | L, 11-1 | 1 | 3 | 2 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Feb 21 | at Hartnell | L, 14-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 25 | San Joaquin Delta | L, 6-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 26 | at San Joaquin Delta | L, 4-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 27 | San Joaquin Delta | L, 15-0 | 1 | 11 | 8 | 3 | 0 | 2 | 1.000 | - | 3 | 2 | .400 | - |
| Mar 3 | at Sierra | L, 14-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 5 | Sierra | L, 10-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 3 | - | - | - |
| Mar 7 | at Sierra | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | American River | L, 8-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 12 | at American River | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | American River | W, 3-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | 1 | 1.000 | - |
| Mar 16 | at De Anza | W, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Santa Rosa | L, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 26 | Santa Rosa | L, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | at Santa Rosa | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Sacramento City | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Sacramento City | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Sacramento City | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Folsom Lake | L, 20-16 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Apr 8 | at Folsom Lake | L, 10-3 | 1 | 8 | 6 | 2 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 9 | Folsom Lake | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Modesto | L, 16-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 16 | at Modesto | L, 14-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Modesto | L, 6-4 | 1 | 8 | 7 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 22 | at Cosumnes River | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cosumnes River | L, 13-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Cosumnes River | L, 8-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 103 | 25 | 13 | 9 | - | - | - | 0 | 15 | .243 | .316 | .243 | 2 | - | 3 | 1 | 32 | 29 | 1.10 | 117 |
| Total | 38 | 103 | 25 | 13 | 9 | - | - | - | 0 | 15 | .243 | .316 | .243 | 2 | - | 3 | 1 | 32 | 29 | 1.10 | 117 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 38 | 6 | 25 | 1 | - |
| Total | 38 | 6 | 25 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8.31 | 0 | 0 | 2 | 0 | 0 | 4.1 | 7 | 5 | 4 | 2 | 3 | 6.23 | 2 | 2.08 | 24 | 1 | 2 |
| Total | 8.31 | 0 | 0 | 2 | 0 | 0 | 4.1 | 7 | 5 | 4 | 2 | 3 | 6.23 | 2 | 2.08 | 24 | 1 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 232 | 205 | 24 | 3 | 12 | .987 | - | 42 | 13 | .236 | - |
| Total | 38 | 232 | 205 | 24 | 3 | 12 | .987 | - | 42 | 13 | .236 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 103 | 25 | 13 | 9 | - | - | - | 0 | 15 | .243 | .316 | .243 | 2 | - | 3 | 1 | 32 | 29 | 1.10 | 117 |
| Conference | 22 | 59 | 17 | 6 | 5 | - | - | - | 0 | 10 | .288 | .354 | .288 | 1 | - | 2 | 1 | 20 | 13 | 1.54 | 67 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 52 | 12 | 5 | 3 | - | - | - | 0 | 7 | .231 | .298 | .231 | 2 | - | 2 | - | 19 | 16 | 1.19 | 59 |
| Away | 19 | 51 | 13 | 8 | 6 | - | - | - | 0 | 8 | .255 | .333 | .255 | - | - | 1 | 1 | 13 | 13 | 1.00 | 58 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 28 | 5 | 6 | 4 | - | - | - | 0 | 2 | .179 | .303 | .179 | 1 | - | 1 | - | 8 | 11 | 0.73 | 34 |
| Losses | 28 | 75 | 20 | 7 | 5 | - | - | - | 0 | 13 | .267 | .321 | .267 | 1 | - | 2 | 1 | 24 | 18 | 1.33 | 83 |
| Month | |||||||||||||||||||||
| January | 6 | 14 | 3 | 2 | 3 | - | - | - | 0 | 2 | .214 | .353 | .214 | - | - | - | - | 3 | 6 | 0.50 | 17 |
| February | 12 | 33 | 7 | 2 | 3 | - | - | - | 0 | 4 | .212 | .297 | .212 | 1 | - | - | 1 | 11 | 10 | 1.10 | 37 |
| March | 9 | 26 | 4 | 4 | - | - | - | - | 0 | 5 | .154 | .154 | .154 | - | - | 3 | - | 11 | 6 | 1.83 | 29 |
| April | 11 | 30 | 11 | 5 | 3 | - | - | - | 0 | 4 | .367 | .441 | .367 | 1 | - | - | - | 7 | 7 | 1.00 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 6 | 25 | 1 | - |
| Conference | 22 | 2 | 17 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 1 | 12 | - | - |
| Away | 19 | 5 | 13 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 3 | 5 | 1 | - |
| Losses | 28 | 3 | 20 | - | - |
| Month | |||||
| January | 6 | 3 | 3 | 1 | - |
| February | 12 | 1 | 7 | - | - |
| March | 9 | 0 | 4 | - | - |
| April | 11 | 2 | 11 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.31 | 0 | 0 | 2 | 0 | 0 | 4.1 | 7 | 5 | 4 | 2 | 3 | 6.23 | 2 | 2.08 | 24 | 1 | 2 |
| Conference | 8.31 | 0 | 0 | 2 | 0 | 0 | 4.1 | 7 | 5 | 4 | 2 | 3 | 6.23 | 2 | 2.08 | 24 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.31 | 0 | 0 | 2 | 0 | 0 | 4.1 | 7 | 5 | 4 | 2 | 3 | 6.23 | 2 | 2.08 | 24 | 1 | 2 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 8.31 | 0 | 0 | 2 | 0 | 0 | 4.1 | 7 | 5 | 4 | 2 | 3 | 6.23 | 2 | 2.08 | 24 | 1 | 2 |
| Month | ||||||||||||||||||
