|
FOOT at DVC - Pleasant Hill, CA 10/23/2015 - 7:00 |
|
|
Foothill
13 |
Diablo Valley
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (4-3) | 0 | 0 | 13 | 0 | 13 |
| Diablo Valley (0-7) | 14 | 21 | 17 | 0 | 52 |
| Pleasant Hill, CA | Viking Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Foothill | 1 | 15:00 | 01:00 | FOOT23 | 3 | 0 | PUNT |
| Diablo Valley | 1 | 14:00 | 03:07 | FOOT45 | 10 | 30 | FGA |
| Foothill | 1 | 10:53 | 02:09 | FOOT25 | 6 | 27 | INT |
| Diablo Valley | 1 | 08:44 | 00:06 | DVC40 | 1 | 40 | TD |
| Foothill | 1 | 08:38 | 03:29 | FOOT25 | 6 | 25 | PUNT |
| Diablo Valley | 1 | 05:09 | 01:11 | FOOT24 | 3 | 2 | PUNT |
| Foothill | 1 | 03:58 | 01:51 | FOOT37 | 3 | 4 | PUNT |
| Diablo Valley | 1 | 02:07 | 02:05 | FOOT29 | 5 | 71 | TD |
| Foothill | 1 | 00:02 | 00:55 | FOOT25 | 4 | 13 | FUMB |
| Diablo Valley | 2 | 14:07 | 01:48 | DVC38 | 3 | 38 | TD |
| Foothill | 2 | 12:19 | 02:43 | FOOT25 | 4 | 14 | PUNT |
| Diablo Valley | 2 | 09:36 | 02:14 | FOOT26 | 7 | 74 | TD |
| Foothill | 2 | 07:22 | 03:11 | FOOT25 | 6 | 12 | PUNT |
| Diablo Valley | 2 | 04:11 | 02:53 | FOOT43 | 5 | 57 | TD |
| Foothill | 2 | 01:10 | 00:32 | FOOT24 | 3 | -11 | PUNT |
| Diablo Valley | 2 | 00:38 | 00:38 | DVC39 | 1 | -9 | HALF |
| Diablo Valley | 3 | 15:00 | 00:09 | FOOT35 | 1 | 65 | TD |
| Foothill | 3 | 14:41 | 01:13 | FOOT14 | 2 | -8 | PUNT |
| Diablo Valley | 3 | 13:28 | 01:44 | DVC41 | 3 | 2 | PUNT |
| Foothill | 3 | 11:44 | 01:10 | FOOT16 | 3 | 84 | TD |
| Diablo Valley | 3 | 10:29 | 02:56 | FOOT42 | 6 | 36 | FG |
| Foothill | 3 | 07:28 | 00:46 | FOOT22 | 3 | 78 | TD |
| Diablo Valley | 3 | 06:33 | 02:14 | DVC36 | 5 | 36 | TD |
| Foothill | 3 | 04:14 | 05:18 | FOOT06 | 9 | 42 | PUNT |
| Diablo Valley | 4 | 13:56 | 03:42 | FOOT17 | 8 | 56 | FUMB |
| Foothill | 4 | 10:14 | 03:32 | FOOT27 | 6 | 17 | PUNT |
| Diablo Valley | 4 | 06:42 | 04:41 | FOOT40 | 6 | 18 | PUNT |
| Foothill | 4 | 02:01 | 02:01 | FOOT15 | 4 | 15 | HALF |
