|
Sequoias at Diablo Valley - Pleasant Hill, CA 9/16/2016 - 7:00 |
|
|
Sequoias
28 |
Diablo Valley
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (2-1) | 14 | 0 | 7 | 7 | 28 |
| Diablo Valley (2-1) | 17 | 17 | 0 | 10 | 44 |
| Pleasant Hill, CA | Viking Stadium | |||||
| Prd | Time | Scoring Summary | Sequoias - Diablo Valley |
|---|---|---|---|
| 1 | 14:31 | Sequoias - Thomas Wilson pass complete to Elijah Porchia for 54 yards to the DVC00, TOUCHDOWN, clock 14:31. (Cesar Murillo kick is good). | 7 - 0 |
| 1 | 12:18 |
Diablo Valley
- Lopez,Manny 47 yd field goal.
Drive: 5 plays, 19 yards in 2:02. |
7 - 3 |
| 1 | 08:57 | Diablo Valley - Lopez,Manny field goal attempt from 47 GOOD, clock 12:18. (Lopez,Manny kick is good). | 7 - 10 |
| 1 | 07:32 | Sequoias - Brisendine,Jado pass complete to Surrell,Marques for 17 yards to the SEQ00, TOUCHDOWN, clock 08:57. (Cesar Murillo kick is good). | 14 - 10 |
| 1 | 02:57 | Diablo Valley - Thomas Wilson pass complete to S. Augustyn for 26 yards to the DVC00, TOUCHDOWN, clock 07:32. (Lopez,Manny kick is good). | 14 - 17 |
| 2 | 09:38 | Diablo Valley - Hope,Devin rush for 28 yards to the SEQ00, TOUCHDOWN, clock 02:57. (Lopez,Manny kick is good). | 14 - 24 |
| 2 | 06:36 |
Diablo Valley
- Lopez,Manny 47 yd field goal.
Drive: 4 plays, 4 yards in 1:43. |
14 - 27 |
| 2 | 01:10 | Diablo Valley - Brisendine,Jado pass complete to Alves,Dylan for 9 yards to the SEQ00, TOUCHDOWN, clock 09:38. (Lopez,Manny kick is good). | 14 - 34 |
| 3 | 08:22 | Sequoias - Lopez,Manny field goal attempt from 47 GOOD, clock 06:36. (Cesar Murillo kick is good). | 21 - 34 |
| 4 | 12:27 | Sequoias - Brisendine,Jado pass complete to Surrell,Marques for 16 yards to the SEQ00, TOUCHDOWN, clock 01:10. (Cesar Murillo kick is good). | 28 - 34 |
| 4 | 08:26 |
Diablo Valley
- Lopez,Manny 34 yd field goal.
Drive: 10 plays, 46 yards in 3:53. |
28 - 37 |
| 4 | 04:39 | Diablo Valley - Thomas Wilson rush for 2 yards to the DVC00, TOUCHDOWN, clock 08:22. (Lopez,Manny kick is good). | 28 - 44 |
| Sequoias | Statistics | Diablo Valley |
|---|---|---|
| 14 | FIRST DOWNS | 22 |
| 6 4 4 |
Passing Rushing Penalty |
9 12 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 253 | TOTAL OFFENSE | 453 |
| 55 4.6 |
Total Offensive Plays Average gain per play |
74 6.1 |
| 164 | NET YARDS PASSING | 252 |
| 11-27
6.1 6-32 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32
7.9 3-25 1 |
| 89 | NET YARDS RUSHING | 201 |
| 28 3.2 |
Rushing Attempts Average gain per rush |
42 4.8 |
| 8-272 | PUNTS: Number-Yards | 5-129 |
| 34.0 | Average | 25.8 |
| 180 | TOTAL RETURN YARDS | 121 |
| 0 0 7-180 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-59 4-62 2-0 |
| 5-37 | PENALTIES: Number-Yards | 12-106 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-25 | SACKS: Number-Yards | 6-32 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 24:37 | TIME OF POSSESSION | 35:23 |
Sequoias |
Diablo Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jeremy Lewis | 7 | 1 | 8 | - | - | - | - | ||||
| 16 | Ron LaForce | 6 | 2 | 8 | - | - | - | 1-0 | ||||
| 11 | Logan Pierce | 5 | 2 | 7 | - | 1 - 1 | - | - | 1 | |||
| 94 | Randy Gonzales | 4 | 3 | 7 | 0.5 - 5 | 1.5 - 8 | - | - | ||||
| 34 | Greg Patton | 4 | 2 | 6 | - | - | - | - | ||||
| 32 | Mark Meyniesse | 3 | 2 | 5 | - | - | - | - | ||||
| 51 | Darren Hambrick Jr. | 5 | 0 | 5 | 1 - 10 | 2 - 11 | - | - | 2 | |||
| 17 | Brandon James | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Rakeem Terry | 2 | 1 | 3 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| TM | TEAM | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Devonte Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Ian Tyler | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jewison Dawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Tariq Ballinger | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Isaiah Hutchinson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Stevan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Marcus Barr | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Wyatt Dempsie | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Andomo Rader II | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Phoenix Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Lance Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Lee Lindor | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 24 | 69 | 3 - 25 | 6 - 30 | 0-0 | 1-0 | 1 | 2 | |||
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Brenton Allen | 5 | 2 | 7 | 1 - 9 | 2 - 14 | - | - | 1 | |||
| 10 | Marcus De La Pena | 4 | 2 | 6 | - | - | - | - | ||||
| 55 | Ville Valasti | 4 | 2 | 6 | 0.5 - 0 | 1 - 3 | - | - | 1 | |||
| 44 | Dylan Gilfoy | 3 | 1 | 4 | 2.5 - 6 | 2 - 6 | - | - | ||||
| 2 | Kory Lamberts | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 11 | Daron Bowles | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 14 | Marcell Selmon | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Yomani Mapp | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Quentin Casey | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Lucas Ostolaza | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 5 | Shane Morris | 1 | 0 | 1 | - | - | - | 1-0 | 3 | |||
| 6 | Devin Bracy | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 9 | Ryan Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Tyler Ross | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 42 | Manny Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Peter Moa | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Marcus Blanton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 10 | 43 | 6 - 32 | 9 - 46 | 0-0 | 2-0 | 5 | 4 | |||
| Other Information | |
|---|---|
|
Location: Pleasant Hill, CA Stadium: Viking Stadium Attendance: 250 Weather: Clear Temperature: 70's Wind: None |
Scorekeeper: Mike Sindel |
