|
San Francisco at Diablo Valley - Pleasant Hill, CA 10/14/2016 - 7:00pm |
|
|
San Francisco
49 |
Diablo Valley
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (4-2) | 7 | 14 | 14 | 14 | 49 |
| Diablo Valley (4-2) | 0 | 0 | 0 | 7 | 7 |
| Pleasant Hill, CA | Viking Stadium | |||||
| Prd | Time | Scoring Summary | San Francisco - Diablo Valley |
|---|---|---|---|
| 1 | 08:05 | San Francisco - L. McCullers rush for 77 yards to the DVC00, TOUCHDOWN, clock 08:05, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 7 - 0 |
| 2 | 08:48 | San Francisco - L. McCullers pass complete to Kevin Shaa for 21 yards to the DVC00, TOUCHDOWN, clock 08:48, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 14 - 0 |
| 2 | 02:20 | San Francisco - L. McCullers pass complete to Easop Winston for 25 yards to the DVC00, TOUCHDOWN, clock 02:20, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 21 - 0 |
| 3 | 12:58 | San Francisco - Lorenzo Logwood rush for 38 yards to the DVC00, TOUCHDOWN, clock 12:58, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 28 - 0 |
| 3 | 06:24 | San Francisco - L. McCullers rush for 6 yards to the DVC00, TOUCHDOWN, clock 06:24, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 35 - 0 |
| 4 | 12:31 | San Francisco - L. McCullers pass complete to Erik Phillip for 11 yards to the DVC00, TOUCHDOWN, clock 12:31. (Leonardo Hodis kick is good). | 42 - 0 |
| 4 | 04:29 | San Francisco - T. Piccolotti rush for 53 yards to the DVC00, TOUCHDOWN, clock 04:29. (Leonardo Hodis kick is good). | 49 - 0 |
| 4 | 01:14 | Diablo Valley - Jay Brisendine pass complete to Miles Harrison for 4 yards to the CCSF00, TOUCHDOWN, clock 01:14. (Manny Lopez kick is good). | 49 - 7 |
| San Francisco | Statistics | Diablo Valley |
|---|---|---|
| 22 | FIRST DOWNS | 16 |
| 5 12 5 |
Passing Rushing Penalty |
11 2 3 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 488 | TOTAL OFFENSE | 300 |
| 54 9.0 |
Total Offensive Plays Average gain per play |
74 4.1 |
| 111 | NET YARDS PASSING | 258 |
| 6-14
7.9 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-53
4.9 2-18 1 |
| 377 | NET YARDS RUSHING | 42 |
| 40 9.4 |
Rushing Attempts Average gain per rush |
21 2.0 |
| 6-205 | PUNTS: Number-Yards | 10-350 |
| 34.2 | Average | 35.0 |
| 61 | TOTAL RETURN YARDS | 154 |
| 3-27 1-25 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 7-146 0 0 |
| 15-127 | PENALTIES: Number-Yards | 18-202 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-18 | SACKS: Number-Yards | 2-11 |
| 1-9 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:27 | TIME OF POSSESSION | 31:33 |
San Francisco |
Diablo Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Josh Searle | 8 | 3 | 11 | - | 0.5 - 0 | - | - | ||||
| 44 | Chaz Briggs | 1 | 6 | 7 | - | 1 - 1 | 1-0 | - | ||||
| 6 | C. Kalua-Fuimao | 3 | 1 | 4 | - | 1 - 3 | - | - | 1 | |||
| 23 | Vince Camp | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 45 | Jonathan Pohahau | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 69 | Maka Tameilau | 3 | 1 | 4 | 2 - 18 | 3.5 - 21 | - | - | ||||
| 17 | Bejour Wilson | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 24 | Deante Fortenberry | 1 | 2 | 3 | - | - | - | 1-9 | ||||
| 41 | Michael Lawson | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Tre Randle | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 9 | Malachi Timberlake | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | Kobie Beltram | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 90 | Stanley Falenofoa | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 98 | Tevita Fehoko | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Cedric McAfee | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jamarian Caston | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Antoine Crecy | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Andrew Reams | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Michael Barragan | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jelani Baines | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 96 | Raymond Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 27 | 61 | 2 - 18 | 8 - 28 | 1-0 | 1-9 | 8 | ||||
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Marcus De La Pena | 6 | 3 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 11 | Daron Bowles | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 55 | Ville Valasti | 3 | 1 | 4 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 30 | Brenton Allen | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Dylan Gilfoy | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 45 | Peter Moa | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Quentin Casey | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Kory Lamberts | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Shane Morris | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Ryan Payne | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Marquis Davenport | 2 | 0 | 2 | - | - | - | - | ||||
| 74 | DJ Pauletich | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Christian Fuca | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jake Villa | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Juiwan Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Sam Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Damarius Muchison | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 14 | 45 | 2 - 11 | 4 - 20 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Pleasant Hill, CA Stadium: Viking Stadium Attendance: 0 Weather: Nice & Crisppy Temperature: 62 Wind: non |
|
