|
DVC at DEANZA~1 - Unknown 10/22/2016 - 1:00 |
|
|
Diablo Valley
44 |
De Anza
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 3 | 14 | 27 | 44 |
| De Anza | 7 | 3 | 7 | 3 | 20 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Diablo Valley - De Anza |
|---|---|---|---|
| 1 | 02:07 | De Anza - Bernardo, Nick rush for 4 yards to the DVC00, TOUCHDOWN, clock 02:07. (Austin, Wyatt kick is good). | 0 - 7 |
| 2 | 02:41 |
De Anza
- Austin, Wyatt 52 yd field goal.
Drive: 14 plays, 39 yards in 6:19. |
0 - 10 |
| 2 | 00:00 |
Diablo Valley
- Manny Lopez 32 yd field goal.
Drive: 10 plays, 61 yards in 2:41. |
3 - 10 |
| 3 | 10:20 | Diablo Valley - Austin, Wyatt field goal attempt from 52 GOOD, clock 02:41. (Manny Lopez kick is good). | 10 - 10 |
| 3 | 06:24 | Diablo Valley - Manny Lopez field goal attempt from 32 GOOD, clock 00:00. (Manny Lopez kick is good). | 17 - 10 |
| 3 | 05:23 | De Anza - Desmond Nisby rush for 4 yards to the DEANZA~100, TOUCHDOWN, clock 10:20. (Austin, Wyatt kick is good). | 17 - 17 |
| 4 | 12:16 |
De Anza
- Austin, Wyatt 44 yd field goal.
Drive: 9 plays, 5 yards in 4:02. |
17 - 20 |
| 4 | 10:25 | Diablo Valley - J. Brisendine pass complete to Desmond Nisby for 4 yards to the DEANZA~100, TOUCHDOWN, clock 06:24. (Manny Lopez kick is good). | 24 - 20 |
| 4 | 01:49 | Diablo Valley - Andrade, E. pass complete to Rita, Christian for 76 yards to the DVC00, TOUCHDOWN, clock 05:23. (Manny Lopez kick is good). | 31 - 20 |
| 4 | 01:32 | Diablo Valley - Austin, Wyatt field goal attempt from 44 GOOD, clock 12:16. (Manny Lopez kick is good). | 38 - 20 |
| 4 | 01:17 | Diablo Valley - J. Brisendine pass complete to M. Surrell for 61 yards to the DEANZA~100, TOUCHDOWN, clock 10:25. (Manny Lopez kick blocked). | 44 - 20 |
| Diablo Valley | Statistics | De Anza |
|---|---|---|
| 17 | FIRST DOWNS | 16 |
| 7 5 5 |
Passing Rushing Penalty |
2 8 6 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 264 | TOTAL OFFENSE | 269 |
| 62 4.3 |
Total Offensive Plays Average gain per play |
70 3.8 |
| 179 | NET YARDS PASSING | 112 |
| 15-28
6.4 3-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-23
4.9 8-35 3 |
| 85 | NET YARDS RUSHING | 157 |
| 34 2.5 |
Rushing Attempts Average gain per rush |
47 3.3 |
| 4-173 | PUNTS: Number-Yards | 6-197 |
| 43.3 | Average | 32.8 |
| 254 | TOTAL RETURN YARDS | 76 |
| 4-35 4-122 3-97 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 2-41 1-28 |
| 10-115 | PENALTIES: Number-Yards | 18-190 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 7-35 | SACKS: Number-Yards | 3-25 |
| 3-97 | INTERCEPTIONS: Number-Yards | 1-28 |
| 23:00 | TIME OF POSSESSION | 35:43 |
Diablo Valley |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Daron Bowles | 8 | 2 | 10 | - | 1.5 - 2 | - | - | 1 | 1 | ||
| 30 | Brenton Allen | 2 | 8 | 10 | - | 0.5 - 1 | - | - | ||||
| 2 | Kory Lamberts | 8 | 1 | 9 | 2 - 18 | 3 - 19 | - | - | ||||
| 10 | Marcus De La Pena | 4 | 4 | 8 | 1 - 0 | 2 - 3 | - | 1-35 | ||||
| 15 | Marquis Davenport | 1 | 2 | 3 | - | - | - | 1-27 | ||||
| 35 | Marcus Blanton | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 44 | Dylan Gilfoy | 2 | 1 | 3 | 1 - 0 | 0.5 - 1 | 1 | - | - | 2 | ||
| 6 | Devin Bracy | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Sam Allen | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Peter Moa | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 55 | Ville Valasti | 1 | 1 | 2 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 5 | Shane Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Christian Fuca | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 16 | Tyler Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Marquese Surrell | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Devin Hope | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Damarius Muchison | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Chance Horvath | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Vince Ceja | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Quentin Casey | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Nick Breckler | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Ryan Payne | 0 | 0 | 0 | - | - | - | 1-35 | ||||
| TOTALS | 34 | 30 | 64 | 7 - 35 | 11 - 45 | 1 | 0-0 | 3-97 | 3 | 2 | ||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Malachi Foote | 4 | 4 | 8 | - | - | - | - | ||||
| 8 | Kasoga Casem | 4 | 3 | 7 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 1 | Samson Tai | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 4 | Isaiah Sires-Wills | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Emeka Ndoh | 4 | 1 | 5 | 1 - 7 | 1 - 7 | 1 | 2-0 | - | 1 | 1 | 1 |
| 10 | Josh Landers | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 52 | Ryan Quadros | 5 | 0 | 5 | - | - | - | - | ||||
| 80 | Andrew Morgan | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 45 | Waylen Lindsay | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 12 | Austin Cascio | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Damon Laushaul | 1 | 1 | 2 | - | - | - | 1-28 | ||||
| 88 | Alex Tchangam | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 21 | Deandre Price | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Curtis Royal | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | 1 | 0 | 1 | - | - | - | - | |||||
| TOTALS | 34 | 22 | 56 | 3 - 25 | 5 - 31 | 2 | 2-0 | 1-28 | 4 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|
