|
CSM at Diablo Valley - Pleasant Hill 11/10/2017 - 7:00 |
|
|
San Mateo
45 |
Diablo Valley
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (9-1) | 10 | 7 | 21 | 7 | 45 |
| Diablo Valley (5-5) | 0 | 0 | 0 | 14 | 14 |
| Pleasant Hill | Viking Stadium | |||||
| Prd | Time | Scoring Summary | San Mateo - Diablo Valley |
|---|---|---|---|
| 1 | 10:41 |
San Mateo
- Justin Watts 22 yd field goal.
Drive: 7 plays, 45 yards in 2:07. |
3 - 0 |
| 1 | 03:34 | San Mateo - Justin Watts field goal attempt from 22 GOOD, clock 10:41. (Justin Watts kick is good). | 10 - 0 |
| 2 | 12:05 | San Mateo - Miles Kendrick pass complete to Rajae Johnson for 15 yards to the DVC00, TOUCHDOWN, clock 03:34. (Justin Watts kick is good). | 17 - 0 |
| 3 | 11:11 | San Mateo - Miles Kendrick pass complete to Rajae Johnson for 75 yards to the DVC00, TOUCHDOWN, clock 12:05. (Justin Watts kick is good). | 24 - 0 |
| 3 | 07:17 | San Mateo - Cameron Taylor rush for 6 yards to the DVC00, TOUCHDOWN, clock 11:11. (Justin Watts kick is good). | 31 - 0 |
| 3 | 00:48 | San Mateo - Miles Kendrick pass complete to Jared Latu for 45 yards to the DVC00, TOUCHDOWN, clock 07:17. (Justin Watts kick is good). | 38 - 0 |
| 4 | 14:52 | Diablo Valley - Cameron Taylor rush for 34 yards to the DVC00, TOUCHDOWN, clock 00:48. (Akubuo-Onwuemek kick is good). | 38 - 7 |
| 4 | 12:31 | San Mateo - Vitale,Matt pass complete to Prowes,Antwuin for 57 yards to the CSM00, TOUCHDOWN, clock 14:52. (Justin Watts kick is good). | 45 - 7 |
| 4 | 08:28 | Diablo Valley - Raymone Sanders rush for 19 yards to the DVC00, TOUCHDOWN, clock 12:31. (Akubuo-Onwuemek kick is good). | 45 - 14 |
| San Mateo | Statistics | Diablo Valley |
|---|---|---|
| 27 | FIRST DOWNS | 25 |
| 8 15 4 |
Passing Rushing Penalty |
16 2 7 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 550 | TOTAL OFFENSE | 431 |
| 65 8.5 |
Total Offensive Plays Average gain per play |
70 6.2 |
| 267 | NET YARDS PASSING | 427 |
| 9-16
16.7 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-55
7.8 3-13 1 |
| 283 | NET YARDS RUSHING | 4 |
| 49 5.8 |
Rushing Attempts Average gain per rush |
15 0.3 |
| 1-46 | PUNTS: Number-Yards | 3-101 |
| 46.0 | Average | 33.7 |
| 114 | TOTAL RETURN YARDS | 112 |
| 1-15 3-99 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 7-104 2-5 |
| 14-149 | PENALTIES: Number-Yards | 11-90 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-13 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-5 |
| 28:49 | TIME OF POSSESSION | 31:11 |
San Mateo |
Diablo Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Steven Doughty | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 13 | Jalen Hicks | 4 | 1 | 5 | - | - | - | - | ||||
| 4 | Jordan Hendy | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 26 | Jamarri Jackson | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 3 | Dorrzel Hicks | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 5 | Deon White | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Kainalu Martin | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 44 | Heikoti Vaisima | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 6 | Jalil Lecky | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8 | George Roberson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Reuben Baker-Lynch | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Frederick Gaines | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 25 | Mehki Blackmon | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Laipeli Palu | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Toa Iafeta | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 82 | Joevani Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Vere Waiqaituinaya | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Justin Watts | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Edmund Polataivao | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Sione Hala'api'api | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Mike Mounga | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 56 | David Musika | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 97 | Fabian Tufono | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 42 | 10 | 52 | 3 - 13 | 4 - 15 | 2-0 | 1-0 | 5 | 1 | 1 | ||
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Miles Johnston | 5 | 2 | 7 | - | - | - | - | ||||
| 32 | Jake Peralta | 5 | 2 | 7 | - | - | - | - | ||||
| 30 | Ronnie Preston | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 58 | Brandon Faatalale | 3 | 2 | 5 | 1 - 5 | 2.5 - 7 | - | - | ||||
| 28 | Dieontae Malan | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Kwaku Budu | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Tyler McGregor | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 4 | Kendall McNeil | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Cory Cox | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Isaiah Saharan | 1 | 2 | 3 | - | 0.5 - 2 | - | 1-5 | ||||
| 24 | Isaiah Creal-Musgray | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 44 | Jarrett Kessler | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 45 | Dajon Stewart | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | Jared Filbert | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 2 | Antwuin Prowes | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 31 | Jamel Rosales | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Andrew Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Sean Vaisima | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Brandon Wright | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 25 | 65 | 1 - 5 | 7 - 16 | 0-0 | 2-5 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Pleasant Hill Stadium: Viking Stadium Attendance: 200 Weather: Clear Temperature: 60 Wind: None |
Scorekeeper: Mike Sindel |
