|
DVC at WESTHILL - Coalinga, CA 8/31/2018 - 6:00 PM |
|
|
Diablo Valley
29 |
West Hills Coalinga
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (0-1) | 8 | 7 | 7 | 7 | 29 |
| West Hills Coalinga (1-0) | 14 | 7 | 7 | 7 | 35 |
| Coalinga, CA | Memorial Bowl | |||||
| Prd | Time | Scoring Summary | Diablo Valley - West Hills Coalinga |
|---|---|---|---|
| 1 | 08:24 | Diablo Valley - Jamal Salaam pass intercepted by Ryan Payne at the DVC15, Ryan Payne return 85 yards to the WHC00, TOUCHDOWN, clock 08:24. (P. Akubuo-Onwue kick blocked). | 6 - 0 |
| 1 | 02:19 | West Hills Coalinga - Jamal Salaam pass complete to Imoni Donadelle for 31 yards to the DVC00, TOUCHDOWN, clock 02:19. (Blake Hanggi kick blocked). | 6 - 6 |
| 1 | 02:19 | Diablo Valley - Josh Ramirez 98 yd extra point return. | 8 - 6 |
| 1 | 00:57 | West Hills Coalinga - Kahlil Harshaw rush for 6 yards to the DVC00, TOUCHDOWN, clock 00:57. (2 pt conversion pass by Jameel Salaam is good). | 8 - 14 |
| 2 | 04:01 | West Hills Coalinga - Jamal Salaam rush for 7 yards to the DVC00, TOUCHDOWN, clock 04:01. (Cannon Eames kick is good). | 8 - 21 |
| 2 | 00:08 | Diablo Valley - Jarrod Hoyer pass complete to Dylan Alves for 17 yards to the WHC00, TOUCHDOWN, clock 00:08. (P. Akubuo-Onwue kick is good). | 15 - 21 |
| 3 | 12:07 | Diablo Valley - Jarrod Hoyer pass complete to Roman Sahagun for 3 yards to the WHC00, TOUCHDOWN, clock 12:07. (P. Akubuo-Onwue kick is good). | 22 - 21 |
| 3 | 11:50 | West Hills Coalinga - Jamal Salaam pass complete to Imoni Donadelle for 40 yards to the DVC00, TOUCHDOWN, clock 11:50. (Cannon Eames kick is good). | 22 - 28 |
| 4 | 10:23 | West Hills Coalinga - Dwan James rush for 29 yards to the DVC00, TOUCHDOWN, clock 10:23. (Cannon Eames kick is good). | 22 - 35 |
| 4 | 01:21 | Diablo Valley - Brendon Johnson rush for 1 yard to the WHC00, TOUCHDOWN, clock 01:21. (P. Akubuo-Onwue kick is good). | 29 - 35 |
| Diablo Valley | Statistics | West Hills Coalinga |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 7 7 3 |
Passing Rushing Penalty |
6 6 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 329 | TOTAL OFFENSE | 314 |
| 73 4.5 |
Total Offensive Plays Average gain per play |
66 4.8 |
| 209 | NET YARDS PASSING | 184 |
| 23-43
4.9 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25
7.4 1-6 1 |
| 120 | NET YARDS RUSHING | 130 |
| 30 4.0 |
Rushing Attempts Average gain per rush |
41 3.2 |
| 5-204 | PUNTS: Number-Yards | 8-215 |
| 40.8 | Average | 26.9 |
| 127 | TOTAL RETURN YARDS | 118 |
| 3--2 5-44 1-85 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-97 2-21 |
| 8-83 | PENALTIES: Number-Yards | 9-65 |
| 5 -4 | FUMBLES: Number-Lost | 2 -1 |
| 1-6 | SACKS: Number-Yards | 2-15 |
| 1-85 | INTERCEPTIONS: Number-Yards | 2-21 |
| 29:34 | TIME OF POSSESSION | 30:26 |
Diablo Valley |
West Hills Coalinga |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Tuineau Pulu | 9 | 5 | 14 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 21 | Jake Peralta | 4 | 6 | 10 | - | 3 - 7 | - | - | ||||
| 4 | Jamel Rosales | 3 | 2 | 5 | - | - | - | - | ||||
| 98 | Chyrius Duckett | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Damaurius Muchison | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3 | Ryan Payne | 1 | 1 | 2 | - | - | - | 1-85 | 1 | |||
| 34 | Marcus Blanton | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 45 | Algideon Folau | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Josh Ramirez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Vince Ceja | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Eteva Mauga-Clemons | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Isaiah Sahagun | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Sean Hupke | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Prominence Akubuo-Onwuemeka | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 44 | Devynn Thomas | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 50 | Troy Decuir | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 59 | Tyler Clemons | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 14 | Matthew Larks | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 20 | 51 | 1 - 6 | 7 - 21 | 1-0 | 1-85 | 3 | 1 | |||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Fred Feleti | 4 | 5 | 9 | 0.5 - 3 | 1.5 - 6 | 1-0 | - | 1 | |||
| 3 | Doniaj Smelker | 4 | 3 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 8 | Andre Brown | 5 | 2 | 7 | - | 1 - 1 | - | - | 1 | |||
| 14 | Orion Evans | 5 | 1 | 6 | - | 1 - 1 | 1-0 | 1-0 | 1 | |||
| 34 | Richard Perkins | 6 | 0 | 6 | - | - | - | 1-21 | 1 | |||
| 21 | Enrique Valdez | 2 | 2 | 4 | - | 0.5 - 3 | - | - | 1 | 1 | ||
| 36 | Tyrese Washington | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Riku Nishimura | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 35 | Dashawn Holliman | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 56 | Joseph Barraza | 1 | 1 | 2 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 4 | Dwan James | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Kenndale Briggs | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Jamel Hyatt | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Keyshawn Gist | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Josh Randolph | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Samuel Andalon | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jordan Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Tim Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 33 | Bryan Loera | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 20 | 57 | 2 - 15 | 7 - 25 | 4-0 | 2-21 | 5 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Coalinga, CA Stadium: Memorial Bowl Attendance: 300 |
Referee: James Taplin Umpire: Louis Salazar Head Linesman: Charles Burrell Line Judge: Rory Clark Back Judge: Rick Cazares Field Judge: Brandon Snyder Side Judge: Otilio Salazar |
