|
Laney at DVC - Pleasant Hill, CA 11/2/2018 - 7:00pm |
|
|
Laney
56 |
Diablo Valley
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (7-2) | 28 | 7 | 14 | 7 | 56 |
| Diablo Valley (2-7) | 0 | 3 | 7 | 0 | 10 |
| Pleasant Hill, CA | | |||||
| Prd | Time | Scoring Summary | Laney - Diablo Valley |
|---|---|---|---|
| 1 | 11:54 | Laney - Brookshire, J. pass complete to Hadnot, Kerrion for 47 yards to the DVC00, TOUCHDOWN, clock 11:54. (Parada, Isaak kick is good). | 7 - 0 |
| 1 | 11:05 | Laney - Brookshire, J. pass complete to Smart, Jared for 12 yards to the DVC00, TOUCHDOWN, clock 11:05. (Parada, Isaak kick is good). | 14 - 0 |
| 1 | 10:05 | Laney - Brookshire, J. pass complete to Hall, Quintus for 41 yards to the DVC00, TOUCHDOWN, clock 10:05. (Parada, Isaak kick is good). | 21 - 0 |
| 1 | 05:11 | Laney - Brookshire, J. rush for 61 yards to the DVC00, TOUCHDOWN, clock 05:11. (Parada, Isaak kick is good). | 28 - 0 |
| 2 | 14:13 |
Diablo Valley
- P. Akubuo-Onwue 22 yd field goal.
Drive: 5 plays, 34 yards in 1:33. |
28 - 3 |
| 2 | 08:43 | Laney - P. Akubuo-Onwue field goal attempt from 22 GOOD, clock 14:13. (Parada, Isaak kick is good). | 35 - 3 |
| 3 | 14:05 | Laney - Brookshire, J. rush for 2 yards to the DVC00, TOUCHDOWN, clock 08:43. (Parada, Isaak kick is good). | 42 - 3 |
| 3 | 10:38 | Laney - McDonald, John rush for 67 yards to the DVC00, TOUCHDOWN, clock 14:05. (Parada, Isaak kick is good). | 49 - 3 |
| 3 | 06:54 | Diablo Valley - D. McKenzie rush for loss of 1 yard to the DVC00, fumble by D. McKenzie recovered by LANEY Thomas, Jaelyn at DVC00, TOUCHDOWN, clock 10:38. (P. Akubuo-Onwue kick is good). | 49 - 10 |
| 4 | 03:49 | Laney - Jarrod Hoyer pass complete to D. McKenzie for 10 yards to the LANEY00, TOUCHDOWN, clock 06:54. (Parada, Isaak kick is good). | 56 - 10 |
| Laney | Statistics | Diablo Valley |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 6 13 2 |
Passing Rushing Penalty |
10 3 7 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 463 | TOTAL OFFENSE | 303 |
| 63 7.3 |
Total Offensive Plays Average gain per play |
69 4.4 |
| 165 | NET YARDS PASSING | 220 |
| 13-19
8.7 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-40
5.5 1-8 1 |
| 298 | NET YARDS RUSHING | 83 |
| 44 6.8 |
Rushing Attempts Average gain per rush |
29 2.9 |
| 4-133 | PUNTS: Number-Yards | 3-83 |
| 33.3 | Average | 27.7 |
| 43 | TOTAL RETURN YARDS | 76 |
| 0 0 2-43 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-76 0 0 |
| 11-134 | PENALTIES: Number-Yards | 9-90 |
| 1 -0 | FUMBLES: Number-Lost | 4 -4 |
| 1-8 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:51 | TIME OF POSSESSION | 27:09 |
Laney |
Diablo Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Rejzohn Wright | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
| 54 | Jack Lutz | 2 | 4 | 6 | - | - | - | - | ||||
| 5 | Cameron Nathan | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 10 | Jahari Kay | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Da'Meak Brandon | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Dominic Williams | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 9 | Armani Turner-Jenkins | 2 | 1 | 3 | - | 1.5 - 3 | 1-0 | - | ||||
| 28 | Aquantay Morris | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 45 | Josh Bolding | 1 | 2 | 3 | - | 1 - 3 | - | - | 1 | |||
| 55 | Martinez, Ramon | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 17 | Jaelyn Thomas | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 48 | Amir Mujahid | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Levon Barnett | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Thomas Houston | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Kerrion Hadnot | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Nahshon Wright | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 25 | Kentrell Pierce | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 26 | John Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Trevor King | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Harold Tidwell | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 33 | Jordan Whittley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | Ronnell Snell | 0 | 1 | 1 | - | - | 1-13 | - | ||||
| 37 | Kristian Reyes | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 41 | Damon Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | O'Dale Hickman | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Nick Patterson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 52 | Barasa Kamateh | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Lupeni Fonua | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 97 | Siliveinusi Tomasi | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Brandon Hill | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 74 | Timmy Dorsey | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 26 | 62 | 1 - 8 | 6 - 21 | 2 | 4-13 | 1-0 | 5 | 1 | 3 | |
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 98 | Chyrius Duckett | 4 | 3 | 7 | 0.5 - 3 | 1 - 5 | 1 | - | - | |||
| 8 | Vince Ceja | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 26 | Isaiah Sahagun | 2 | 3 | 5 | - | 1.5 - 4 | - | - | ||||
| 34 | Marcus Blanton | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 3 | Ryan Payne | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 5 | Josh Ramirez | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | Darryl Walker | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 28 | Adam Basker | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Benjamin Ylipaa | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 43 | Tuineau Pulu | 1 | 2 | 3 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 90 | Chad Sinegal | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Ravin Nasilai | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Jake Peralta | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 22 | Eteva Mauga-Clemons | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 30 | Sean Hupke | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Damaurius Muchison | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Algideon Folau | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Davonta Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Justin Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Shakiem Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Matthew Larks | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 20 | Armani Dickerson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mekhi McElroy | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Keli?i Rubin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 28 | 66 | 1 - 6 | 9 - 31 | 1 | 0-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Pleasant Hill, CA Attendance: 171 Weather: Night with cloud Temperature: 72 Wind: NW 5pph |
Referee: M. Merritt Umpire: S. Tate Head Linesman: P. Llewellyn Line Judge: R. Robeson Back Judge: J. Bondi Field Judge: J. Decker Side Judge: A. Jensen Scorekeeper: D. Silverstein |
