|
Sequoias at Diablo Valley - Pleasant Hill, Ca 10/4/2021 - 6:00 pm |
|
|
Sequoias
42 |
Diablo Valley
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias | 7 | 28 | 7 | 0 | 42 |
| Diablo Valley | 7 | 7 | 10 | 8 | 32 |
| Pleasant Hill, Ca | Viking Stadium | |||||
| Prd | Time | Scoring Summary | Sequoias - Diablo Valley |
|---|---|---|---|
| 1 | 06:30 | Sequoias - Nathan Lamb pass complete to Kelsey Demps for 47 yards to the DVC00, TOUCHDOWN, clock 06:30. (Alberto Nunez kick is good). | 7 - 0 |
| 1 | 04:37 | Diablo Valley - Eric Hunter rush for 1 yard to the SEQUOIAS00, TOUCHDOWN, clock 04:37, PENALTY DVC unsportmanlike conduct 3 yards to the SEQUOIAS00. (Ray Vallee kick is good). | 7 - 7 |
| 2 | 13:04 | Diablo Valley - Jaysn Wade rush for 1 yard to the SEQUOIAS00, TOUCHDOWN, clock 13:04. (Ray Vallee kick is good). | 7 - 14 |
| 2 | 12:50 | Sequoias - Henry Williams rush for 2 yards to the DVC00, TOUCHDOWN, clock 07:14. (Alberto Nunez kick is good). | 14 - 14 |
| 2 | 07:14 | Sequoias - Nathan Lamb pass complete to J. Littlejohn for 11 yards to the DVC00, TOUCHDOWN, clock 04:12. (Alberto Nunez kick is good). | 21 - 14 |
| 2 | 04:12 | Sequoias - Nathan Lamb rush for 1 yard to the DVC00, TOUCHDOWN, clock 00:35. (Alberto Nunez kick blocked). | 27 - 14 |
| 2 | 00:35 | Sequoias - Ray Vallee field goal attempt from 41 GOOD, clock 09:04. (2 pt conversion rush by Henry Williams is good). | 35 - 14 |
| 3 | 09:04 |
Diablo Valley
- Ray Vallee 41 yd field goal.
Drive: 9 plays, 27 yards in 4:12. |
35 - 17 |
| 3 | 04:54 | Sequoias - Nathan Lamb rush for 3 yards to the DVC00, TOUCHDOWN, clock 04:54, PENALTY DVC unsportmanlike conduct declined. (Alberto Nunez kick is good). | 42 - 17 |
| 3 | 03:12 | Diablo Valley - Dylan Graham pass complete to Jahmal Cornwell for 38 yards to the SEQUOIAS00, TOUCHDOWN, clock 03:12. (Ray Vallee kick is good). | 42 - 24 |
| 4 | 03:58 | Diablo Valley - Joey Aguilar pass complete to John Giagiari for 56 yards to the SEQUOIAS00, TOUCHDOWN, clock 03:58. (2 pt conversion pass by Jahmal Cornwell is good). | 42 - 32 |
| Sequoias | Statistics | Diablo Valley |
|---|---|---|
| 13 | FIRST DOWNS | 28 |
| 5 7 1 |
Passing Rushing Penalty |
20 6 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 232 | TOTAL OFFENSE | 524 |
| 51 4.5 |
Total Offensive Plays Average gain per play |
77 6.8 |
| 126 | NET YARDS PASSING | 456 |
| 12-16
7.9 3-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-54
8.4 4-19 2 |
| 106 | NET YARDS RUSHING | 68 |
| 35 3.0 |
Rushing Attempts Average gain per rush |
23 3.0 |
| 4-150 | PUNTS: Number-Yards | 1-16 |
| 37.5 | Average | 16.0 |
| 240 | TOTAL RETURN YARDS | 78 |
| 0 0 4-167 2-73 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 4-74 0 0 |
| 7-59 | PENALTIES: Number-Yards | 5-35 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-19 | SACKS: Number-Yards | 3-21 |
| 2-73 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:24 | TIME OF POSSESSION | 27:36 |
Sequoias |
Diablo Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Michael Gary | 5 | 2 | 7 | - | - | - | - | ||||
| 48 | Isaak Guzman | 4 | 2 | 6 | - | 1 - 4 | - | - | 1 | |||
| 15 | Jimmy Pouba | 5 | 0 | 5 | - | - | - | - | ||||
| 22 | Amar Smith | 4 | 1 | 5 | - | - | - | 1-36 | ||||
| 97 | Aaron Tejeda | 4 | 0 | 4 | 1 - 3 | 2 - 4 | - | - | ||||
| 8 | Zechariah Nesby | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Michael Wessel | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Rhett Sarvela | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 90 | Johan Reyes | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 7 | 1 | 1-0 | - | |||
| 2 | Jordan Harris | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 29 | Sam Sholty | 1 | 0 | 1 | - | - | - | 1-37 | ||||
| 33 | Joel Galvan | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Dorrian Felix | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Henry Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Lonnie Wessel | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Alberto Nunez | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Shayden Molina | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 94 | Taaj Andrews | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 66 | Rigoberto Lopez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 32 | Nicholas Regalado | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 8 | 49 | 4 - 19 | 8 - 34 | 1 | 1-0 | 2-73 | 2 | 1 | ||
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Sammy Von Felden | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 5 | Malachi Ward | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 43 | Chip Menard | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 99 | Isayah Burnett | 4 | 2 | 6 | 0.5 - 4 | 2 - 5 | - | - | ||||
| 8 | Jack Lacy | 2 | 3 | 5 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 3 | Jayden Davis | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 22 | Maurice Jamison | 2 | 1 | 3 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 35 | Dylan Seeley | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Michael Estrada | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 23 | Jeloni Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Zaire Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Antione Tanner | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Dylan Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Tanner Cooper | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Dieontae Malan | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Makhi Gervais | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Mason Reese | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 18 | 52 | 3 - 21 | 9 - 34 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Pleasant Hill, Ca Stadium: Viking Stadium Attendance: 100 Weather: Nice Temperature: 75 Wind: no wind |
|
