|
Diablo Valley at LANEY - Oakland, CA 10/15/2021 - 7:05 |
|
|
Diablo Valley
54 |
Laney
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (4-2) | 14 | 20 | 14 | 6 | 54 |
| Laney (3-3) | 7 | 0 | 14 | 8 | 29 |
| Oakland, CA | Eagle Stadium | |||||
| Prd | Time | Scoring Summary | Diablo Valley - Laney |
|---|---|---|---|
| 1 | 14:05 | Diablo Valley - Joey Aguilar pass complete to Baylei Coston for 67 yards to the LANEY00, TOUCHDOWN, clock 14:05. (Ray Vallee kick is good). | 7 - 0 |
| 1 | 04:59 | Diablo Valley - Joey Aguilar pass complete to Jahmal Cornwell for 21 yards to the LANEY00, TOUCHDOWN, clock 04:59. (Ray Vallee kick is good). | 14 - 0 |
| 1 | 01:41 | Laney - Carson Jarratt pass complete to Ta'ir Brooks for 11 yards to the DVC00, TOUCHDOWN, clock 01:41. (Jesse Manzo kick is good). | 14 - 7 |
| 2 | 11:33 |
Diablo Valley
- Ray Vallee 23 yd field goal.
Drive: 9 plays, 59 yards in 5:08. |
17 - 7 |
| 2 | 02:39 | Diablo Valley - Ray Vallee field goal attempt from 23 GOOD, clock 11:33. (Ray Vallee kick is good). | 24 - 7 |
| 2 | 01:48 | Diablo Valley - Jaysn Wade rush for 1 yard to the LANEY00, TOUCHDOWN, clock 02:39. (Ray Vallee kick is good). | 31 - 7 |
| 2 | 00:00 |
Diablo Valley
- Ray Vallee 34 yd field goal.
Drive: 6 plays, 78 yards in 1:13. |
34 - 7 |
| 3 | 12:47 | Diablo Valley - Carson Jarratt pass intercepted by Tanner Cooper at the LANEY41, Tanner Cooper return 41 yards to the LANEY00, TOUCHDOWN, clock 01:48. (Ray Vallee kick is good). | 41 - 7 |
| 3 | 09:03 | Laney - Ray Vallee field goal attempt from 34 GOOD, clock 00:00. (Jesse Manzo kick is good). | 41 - 14 |
| 3 | 04:34 | Laney - Jaysn Wade rush for 16 yards to the LANEY00, TOUCHDOWN, clock 12:47. (Jesse Manzo kick is good). | 41 - 21 |
| 3 | 01:00 | Diablo Valley - Brandon Duckett rush for 9 yards to the DVC00, TOUCHDOWN, clock 09:03. (Ray Vallee kick is good). | 48 - 21 |
| 4 | 08:41 | Laney - Carson Jarratt pass complete to Maurice Lloyd for 20 yards to the DVC00, TOUCHDOWN, clock 04:34. (2 pt conversion pass by Maurice Lloyd is good). | 48 - 29 |
| 4 | 04:41 | Diablo Valley - Joey Aguilar pass complete to Baylei Coston for 4 yards to the LANEY00, TOUCHDOWN, clock 01:00. (2 pt conversion pass by Dylan Graham failed). | 54 - 29 |
| Diablo Valley | Statistics | Laney |
|---|---|---|
| 26 | FIRST DOWNS | 22 |
| 12 12 2 |
Passing Rushing Penalty |
9 12 1 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (5 of 5) |
| 590 | TOTAL OFFENSE | 376 |
| 62 9.5 |
Total Offensive Plays Average gain per play |
62 6.1 |
| 331 | NET YARDS PASSING | 189 |
| 19-26
12.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
7.0 2-6 2 |
| 259 | NET YARDS RUSHING | 187 |
| 36 7.2 |
Rushing Attempts Average gain per rush |
35 5.3 |
| 0 0 | PUNTS: Number-Yards | 2-95 |
| Average | 47.5 | |
| 97 | TOTAL RETURN YARDS | 226 |
| 0 0 3-56 2-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-226 0 0 |
| 9-62 | PENALTIES: Number-Yards | 5-46 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-6 | SACKS: Number-Yards | 0 0 |
| 2-41 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:04 | TIME OF POSSESSION | 25:56 |
Diablo Valley |
Laney |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jayden Davis | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 35 | Dylan Seeley | 4 | 3 | 7 | - | 0.5 - 1 | 1-0 | - | ||||
| 5 | Malachi Ward | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | Sammy Von Felden | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Roman Rashada | 3 | 1 | 4 | - | - | - | - | ||||
| 47 | Marcus Nunes | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Isayah Burnett | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Antione Tanner | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 25 | Zaire Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Dieontae Malan | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Dwayne Alatini | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | 1 | ||
| 20 | Pauaea Aumua | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Jeloni Brown | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | Chip Menard | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 45 | Rondell Lee-Thomas | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 56 | Mason Reese | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 97 | 1 | 1 | 2 | - | - | - | - | |||||
| 21 | Jabril White | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 32 | Harlen Rashada | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Areon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tyler Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Kobe Decuir | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 13 | Tanner Cooper | 0 | 0 | 0 | - | - | - | 1-41 | ||||
| TOTALS | 41 | 26 | 67 | 2 - 6 | 5 - 11 | 2-0 | 2-41 | 5 | 1 | |||
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Elias Escobar | 5 | 2 | 7 | - | - | - | - | ||||
| 9 | Abdul Holland | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Kenny Varnado | 1 | 4 | 5 | - | - | - | - | ||||
| 52 | Gaston Dorsey | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 7 | A'Marion McCoy | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Clayton Schaible | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Gary Carter | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 32 | Islee Cassidy | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Jezaiah Naigulevu | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 57 | Arrion Hughes | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Dwayne Washington | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Charles Alberty | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Noah Iosefa | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Christian Toelei'u | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Isaiah Randle | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Cassius McGinty | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Issac Rojas | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 15 | Isaiah Tobias | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Justin Lynch | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Peyton Small | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Devin Harrell | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Kitione Tau | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Michael Pryor | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 28 | 61 | - | - | 1 | 1-0 | - | 1 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Oakland, CA Stadium: Eagle Stadium Attendance: 455 Weather: Clear, Light Breeze Temperature: 77 Wind: Light |
|
