|
Diablo Valley at San Mateo - San Mateo 10/21/2023 - 1:00 PM |
|
|
Diablo Valley
7 |
San Mateo
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (2-5, 1) | 0 | 0 | 7 | 0 | 7 |
| San Mateo (6-1, 2) | 14 | 21 | 14 | 7 | 56 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | Diablo Valley - San Mateo |
|---|---|---|---|
| 1 | 14:45 | San Mateo - Julius Tikoisuv rush for 9 yards to the DIABLO V00, TOUCHDOWN, clock 12:58. (Caleb Ojeda kick is good). | 0 - 7 |
| 1 | 12:58 | San Mateo - Julius Tikoisuv rush for 3 yards to the DIABLO V00, TOUCHDOWN, clock 11:16. (Caleb Ojeda kick is good). | 0 - 14 |
| 2 | 11:16 | San Mateo - Anthony Grigsby pass complete to Anthony Freeman for 46 yards to the DIABLO V00, TOUCHDOWN, clock 08:36. (Caleb Ojeda kick is good). | 0 - 21 |
| 2 | 08:36 | San Mateo - Anthony Grigsby pass complete to Terence Loville for 9 yards to the DIABLO V00, TOUCHDOWN, clock 01:22. (Caleb Ojeda kick is good). | 0 - 28 |
| 2 | 01:22 | San Mateo - Jerry Johnson pass complete to Damani Burrell for 49 yards to the SM00, TOUCHDOWN, clock 10:28. (Caleb Ojeda kick is good). | 0 - 35 |
| 3 | 10:28 | Diablo Valley - Alex Grado pass complete to Nico Caruso for 5 yards to the DIABLO V00, TOUCHDOWN, clock 08:06. (Zane Hall kick is good). | 7 - 35 |
| 3 | 08:06 | San Mateo - Atelea Tengei rush for 1 yard to the DIABLO V00, TOUCHDOWN, clock 03:00. (Caleb Ojeda kick is good). | 7 - 42 |
| 3 | 03:00 | San Mateo - Raymond Price pass complete to KB Boone-Nelson for 22 yards to the DIABLO V00, TOUCHDOWN, clock 05:22. (Caleb Ojeda kick is good). | 7 - 49 |
| 4 | 05:22 |
San Mateo
- KB Boone-Nelson 22 yd pass from Raymond Price.
(Caleb Ojeda kick
is good).
Drive: 8 plays, 75 yards in 5:48. |
7 - 56 |
| Diablo Valley | Statistics | San Mateo |
|---|---|---|
| 9 | FIRST DOWNS | 24 |
| 4 2 3 |
Passing Rushing Penalty |
10 12 2 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 98 | TOTAL OFFENSE | 418 |
| 48 2.0 |
Total Offensive Plays Average gain per play |
59 7.1 |
| 120 | NET YARDS PASSING | 220 |
| 9-25
4.8 7-68 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-22
10.0 1-6 0 |
| -22 | NET YARDS RUSHING | 198 |
| 23 -1.0 |
Rushing Attempts Average gain per rush |
37 5.4 |
| 9-299 | PUNTS: Number-Yards | 2-85 |
| 33.2 | Average | 42.5 |
| 117 | TOTAL RETURN YARDS | 220 |
| 1-4 6-113 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-6 2-143 2-71 |
| 8-85 | PENALTIES: Number-Yards | 10-105 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-6 | SACKS: Number-Yards | 7-68 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-71 |
| 25:34 | TIME OF POSSESSION | 34:26 |
Diablo Valley |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Isaiah Nobriga | 5 | 1 | 6 | - | - | - | - | ||||
| 4 | Anthony Henry | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Malik Viewins | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 14 | Jaden Price | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Da'Maynie Nelson-Wilson | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Adrian Mashia Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Tanner Smylie | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Dillon Leao | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | David Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Omari Catley | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Kameron Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Kristian Evans | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 72 | Tasini Maake | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Marcel Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Niko Bohler | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Mekel Ealy | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jerry Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jalen Melancon | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Sean Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Marcus Nunes | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Dougie Silva | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Mason Carr | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 51 | Joshua Lijesen | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 4 | 48 | 1 - 6 | 2 - 8 | 1-0 | - | 1 | ||||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0C | Jermaine Hargraves (#2) | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 19 | Odera Okaka | 1 | 3 | 4 | 1 - 8 | 1 - 8 | 1 | - | - | 1 | ||
| 21 | Dominique Lampkin | 4 | 0 | 4 | - | - | - | - | ||||
| 1A | Cyrus Durham (#10) | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Nate Carr | 3 | 0 | 3 | 2 - 22 | 2 - 22 | - | - | ||||
| 22 | Kimani Stafford | 3 | 0 | 3 | - | 2 - 12 | - | - | ||||
| 45 | Krishna Clay | 1 | 2 | 3 | 1 - 10 | 2 - 12 | - | - | 1 | |||
| 99 | Soane Kolokihakaufisi | 2 | 1 | 3 | 1 - 13 | 1 - 13 | - | - | ||||
| 14 | Kalen Woods | 2 | 0 | 2 | - | - | - | 1-16 | ||||
| 18 | KB Boone-Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Arona Mata'u | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| TM | Team | 2 | 0 | 2 | 1 - 5 | 2 - 10 | - | - | ||||
| 0D | Malini Ti'a (#3) | 0 | 1 | 1 | - | - | - | - | ||||
| 0F | Amari Roberson (#5) | 1 | 0 | 1 | - | - | - | - | ||||
| 0G | Fynn Williams (#6) | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kalio Moala | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Lati Saafi | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Luke Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Max Dickson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 60 | Michael Taliauli | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 46 | Malakai Asoau-Koke | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1B | Malakai Hoeft (#11) | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 0E | Ja'ir Smith (#4) | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 0B | Johno Price (#1) | 0 | 0 | 0 | - | - | - | 1-55 | 1 | |||
| TOTALS | 32 | 12 | 44 | 7 - 68 | 12 - 88 | 1 | 0-0 | 2-71 | 3 | 4 | ||
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 927 Weather: Partly Cloudy Temperature: 69 Wind: 5-10 |
Referee: Gerry Robinson Scorekeeper: danny bertellot |
