|
Diablo Valley at Shasta - Redding, Ca 10/5/2024 - 6:00 PM |
|
|
Diablo Valley
15 |
Shasta
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (3-1) | 7 | 0 | 0 | 8 | 15 |
| Shasta (1-2) | 3 | 7 | 6 | 6 | 22 |
| Redding, Ca | | |||||
| Prd | Time | Scoring Summary | Diablo Valley - Shasta |
|---|---|---|---|
| 1 | 03:57 |
Shasta
- Diego Almodovar 22 yd field goal.
Drive: 20 plays, 73 yards in 10:57. |
0 - 3 |
| 1 | 02:39 | Diablo Valley - Diego Almodovar field goal attempt from 22 GOOD, clock 03:57. (Jorge Deseusa kick is good). | 7 - 3 |
| 2 | 10:44 | Shasta - Ferrari Miller rush for 17 yards to the SHASTA00, TOUCHDOWN, clock 02:39. (Diego Almodovar kick is good). | 7 - 10 |
| 3 | 01:47 | Shasta - Levi Durrell pass complete to Jahari Johnson for 65 yards to the DIABLO V00, TOUCHDOWN, clock 10:44. (Diego Almodovar kick failed). | 7 - 16 |
| 4 | 11:27 | Shasta - Levi Durrell pass complete to Zemerion Silas for 45 yards to the DIABLO V00, TOUCHDOWN, clock 01:47. (Diego Almodovar kick failed). | 7 - 22 |
| 4 | 08:17 | Diablo Valley - Levi Durrell rush for 9 yards to the DIABLO V00, TOUCHDOWN, clock 11:27. (2 pt conversion pass by David Pierro is good). | 15 - 22 |
| Diablo Valley | Statistics | Shasta |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 11 3 4 |
Passing Rushing Penalty |
13 8 1 |
| 0% (0 of 8) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 280 | TOTAL OFFENSE | 450 |
| 49 5.7 |
Total Offensive Plays Average gain per play |
74 6.1 |
| 238 | NET YARDS PASSING | 346 |
| 20-31
7.7 6-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-25
13.8 4-14 0 |
| 42 | NET YARDS RUSHING | 104 |
| 18 2.3 |
Rushing Attempts Average gain per rush |
49 2.1 |
| 2-80 | PUNTS: Number-Yards | 3-85 |
| 40.0 | Average | 28.3 |
| 104 | TOTAL RETURN YARDS | 63 |
| 1-7 5-97 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-63 0 0 |
| 5-66 | PENALTIES: Number-Yards | 7-76 |
| 4 -4 | FUMBLES: Number-Lost | 1 -1 |
| 4-14 | SACKS: Number-Yards | 6-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:09 | TIME OF POSSESSION | 39:51 |
Diablo Valley |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Wesley Garton | 6 | 2 | 8 | - | 1 - 9 | 1-0 | - | ||||
| 18 | Jeffery Holden | 5 | 3 | 8 | - | - | - | - | ||||
| 22 | Marley Alapati | 4 | 4 | 8 | 1 - 1 | 1 - 1 | - | - | ||||
| 45 | K.J. Sweeney | 3 | 5 | 8 | - | - | - | - | ||||
| 55 | Santino Acevedo | 7 | 1 | 8 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 1 | Safir Stills-Bey | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 20 | Charles Cox | 5 | 0 | 5 | - | - | - | - | ||||
| 47 | Dougie Silva | 5 | 0 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 91 | Roarke Hoban | 5 | 0 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 13 | Journey McKoy | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 0 | Montrell Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Kemond Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Langston Cook | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Armari Comier | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 4 | 1 | - | - | |||
| 42 | Michael Vaccaro | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Kaden McIver | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Michael Estrada | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Amani Elfadil | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 26 | 78 | 4 - 14 | 8 - 28 | 1 | 1-0 | - | ||||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Gavin Skerik | 7 | 0 | 7 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 22 | Barry Rhodes | 5 | 0 | 5 | - | - | - | - | ||||
| 0 | Jordan Yoro | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 3 | Rashawn Boone | 3 | 1 | 4 | - | 1 - 5 | - | - | 1 | |||
| 5 | Samuel Cardon | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Jabrayan Richburg | 3 | 0 | 3 | 1 - 6 | 2 - 8 | 1-0 | - | 1 | |||
| 6 | Macklin Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Jamsley Laguerre | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Diego Recio | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Elia Aruor | 2 | 0 | 2 | 2 - 10 | 2 - 10 | 1 | - | - | |||
| 44 | Victor Jimenez | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Riley Sareth | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Shaunathan Wilder | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Xavier Garms-Huricks | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tanner Dobeck | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 35 | Giancarlo Desolenni | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 93 | Austin Berry Killian | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Philip Barr | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | 2-0 | - | 1 | ||
| 36 | Travis Ross | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 6 | 45 | 6 - 22 | 8 - 29 | 4 | 4-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Redding, Ca Attendance: 0 |
Scorekeeper: Cody McCary |
