Miles Dixon
gp
12
yds
848
yds/g
70.7
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 74 | 32 |
| Yards | 848 | 414 |
| Yards per game | 70.7 | 82.8 |
| Yards per catch | 11.5 | 12.9 |
| Touchdowns | 4 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | 1 | 0 |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | 9 | 131 | 14.6 | 28 | 0 | - | - |
| Sep 6 | American River | W, 44-30 | 3 | 23 | 7.7 | 12 | 0 | - | - |
| Sep 13 | at Redwoods | W, 54-28 | 6 | 26 | 4.3 | 9 | 0 | - | - |
| Sep 20 | Sacramento City | W, 48-17 | 2 | 8 | 4.0 | 7 | 0 | - | - |
| Sep 26 | Shasta | W, 55-0 | 10 | 137 | 13.7 | 25 | 1 | - | - |
| Oct 11 | at San Mateo | L, 30-24 | 4 | 45 | 11.3 | 20 | 0 | - | - |
| Oct 18 | at San Jose | W, 54-10 | 12 | 199 | 16.6 | 58 | 3 | - | - |
| Oct 24 | Foothill | W, 28-17 | 5 | 60 | 12.0 | 22 | 0 | - | - |
| Oct 31 | at Laney | W, 23-20 | 8 | 100 | 12.5 | 21 | 0 | 1 | 0 |
| Nov 7 | San Francisco | W, 34-21 | 3 | 10 | 3.3 | 7 | 0 | - | - |
| Nov 22 | Butte | W, 30-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 29 | at Modesto | L, 35-7 | 11 | 105 | 9.5 | 19 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | 0 |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | 0 |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | 0 |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | 0 |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | 0 |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | 0 |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | 0 |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | 0 |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | 0 |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | 0 |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | 0 |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | 1 | - | 131 | - | - | 131 |
| Sep 6 | American River | W, 44-30 | 1 | - | 23 | - | - | 23 |
| Sep 13 | at Redwoods | W, 54-28 | 1 | - | 26 | - | - | 26 |
| Sep 20 | Sacramento City | W, 48-17 | 1 | - | 8 | - | - | 8 |
| Sep 26 | Shasta | W, 55-0 | 1 | - | 137 | - | - | 137 |
| Oct 11 | at San Mateo | L, 30-24 | 1 | - | 45 | - | - | 45 |
| Oct 18 | at San Jose | W, 54-10 | 1 | - | 199 | - | - | 199 |
| Oct 24 | Foothill | W, 28-17 | 1 | - | 60 | - | - | 60 |
| Oct 31 | at Laney | W, 23-20 | 1 | - | 100 | - | - | 100 |
| Nov 7 | San Francisco | W, 34-21 | 1 | - | 10 | - | - | 10 |
| Nov 22 | Butte | W, 30-7 | 1 | - | 4 | - | - | 4 |
| Nov 29 | at Modesto | L, 35-7 | 1 | - | 105 | - | - | 105 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | American River | W, 44-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Redwoods | W, 54-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Sacramento City | W, 48-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Shasta | W, 55-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at San Mateo | L, 30-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at San Jose | W, 54-10 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Foothill | W, 28-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at Laney | W, 23-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | San Francisco | W, 34-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Butte | W, 30-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 29 | at Modesto | L, 35-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | 1 | 0 |
| Conference | 5 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | 1 | 0 |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | 1 | 0 |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 74 | 6.2 | 848 | 70.7 | 11.5 | 4 | 58 |
| Conference | 5 | 32 | 6.4 | 414 | 82.8 | 12.9 | 3 | 58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 4.0 | 242 | 40.3 | 10.1 | 1 | 25 |
| Away | 6 | 50 | 8.3 | 606 | 101.0 | 12.1 | 3 | 58 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 59 | 5.9 | 698 | 69.8 | 11.8 | 4 | 58 |
| Losses | 2 | 15 | 7.5 | 150 | 75.0 | 10.0 | 0 | 20 |
| August | 1 | 9 | 9.0 | 131 | 131.0 | 14.6 | 0 | 28 |
| September | 4 | 21 | 5.3 | 194 | 48.5 | 9.2 | 1 | 25 |
| October | 4 | 29 | 7.3 | 404 | 101.0 | 13.9 | 3 | 58 |
| November | 3 | 15 | 5.0 | 119 | 39.7 | 7.9 | 0 | 19 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | 848 | - | - | 848 | 70.7 |
| Conference | 5 | - | 414 | - | - | 414 | 82.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 242 | - | - | 242 | 40.3 |
| Away | 6 | - | 606 | - | - | 606 | 101.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | - | 698 | - | - | 698 | 69.8 |
| Losses | 2 | - | 150 | - | - | 150 | 75.0 |
| August | 1 | - | 131 | - | - | 131 | 131.0 |
| September | 4 | - | 194 | - | - | 194 | 48.5 |
| October | 4 | - | 404 | - | - | 404 | 101.0 |
| November | 3 | - | 119 | - | - | 119 | 39.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
