Andrew Bagwell
11 Andrew Bagwell
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Dublin
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | vs. UC Davis | L, 6-5 |
| Oct 16 | vs. Sierra Nevada College | W, 18-2 |
| Oct 20 | St Mary's College | W, 17-7 |
| Oct 23 | University of Nevada, Reno | W, 16-13 |
| Oct 28 | at Stanford | L, 12-5 |
| Nov 11 | at UC Berkeley | L, 16-5 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Sonoma State | W, 14-11 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Dominican | L, 16-11 | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Santa Barbara City College | W, 8-4 | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. University of Nevada, Reno | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. UC Davis | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Sierra Nevada College | W, 18-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | St Mary's College | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Oct 23 | University of Nevada, Reno | W, 16-13 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Stanford | L, 12-5 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UC Berkeley | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22jv | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
