Gregory King
22 Gregory King
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Chico State University | W, 7-4 |
| Nov 3 | St. Mary's College | W, 17-7 |
| Nov 9 | at University of Nevada, Reno | L, 9-6 |
| Nov 13 | Santa Clara University | W, 14-13 |
| Nov 15 | UC Santa Cruz | W, 19-7 |
| Dec 11 | DVC Alumni | W, 16-15 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Sep 18 | Diablo Men's Club | W, 22-11 | - | - | - | - |
| Sep 28 | Sonoma State University | L, 18-3 | - | - | - | - |
| Oct 11 | at San Jose State University | W, 20-15 | - | - | - | - |
| Oct 19 | vs. Palo Alto Lacrosse Club | W, 7-6 | - | - | - | - |
| Oct 19 | vs. San Francisco Lacrosse Club | L, 7-4 | - | - | - | - |
| Oct 24 | Oregon State University | T, 0-0 | - | - | - | - |
| Oct 25 | University of Nevada, Reno | L, 8-6 | - | - | - | - |
| Oct 25 | vs. Sacramento Brewers | W, 7-5 | - | - | - | - |
| Oct 25 | vs. UC Davis | L, 7-1 | - | - | - | - |
| Oct 30 | at Stanford University | W, 11-4 | - | - | - | - |
| Nov 1 | Chico State University | W, 7-4 | - | - | - | - |
| Nov 3 | St. Mary's College | W, 17-7 | - | - | - | - |
| Nov 9 | at University of Nevada, Reno | L, 9-6 | - | - | - | - |
| Nov 13 | Santa Clara University | W, 14-13 | - | - | - | - |
| Nov 15 | UC Santa Cruz | W, 19-7 | - | - | - | - |
| Dec 11 | DVC Alumni | W, 16-15 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Diablo Men's Club | W, 22-11 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sonoma State University | L, 18-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Jose State University | W, 20-15 | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Palo Alto Lacrosse Club | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. San Francisco Lacrosse Club | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Oregon State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | University of Nevada, Reno | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Sacramento Brewers | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. UC Davis | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Stanford University | W, 11-4 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Chico State University | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 3 | St. Mary's College | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at University of Nevada, Reno | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Santa Clara University | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UC Santa Cruz | W, 19-7 | - | - | - | - | - | - | - | - | - |
| Dec 11 | DVC Alumni | W, 16-15 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
