February 24, 2018
2018 Sac City Invitational Men's Top Performers
2018 Sacramento City College Invitational DVC Men's Top Performers
Bang Kai Chao
| Event | Seed Time |
Time | Place | ||||
|---|---|---|---|---|---|---|---|
| Men | 200 Y | Breast | 2:16.00 | 2:12.44 | 1 | ||
| Men | 200 Y | IM | 2:04.00 | 2:02.73 | 2 | ||
| Men | 100 Y | Breast | 59.98 | 1:00.31 | 1 | ||
Sean Remmert
| Event | Seed Time |
Time | Place | ||
|---|---|---|---|---|---|
| Men | 100 Y | Free | 48.20 | 47.42 | 2 |
| Men | 50 Y | Free | 22.10 | 22.10 | 2 |
| Men | 200 Y | Free | 1:46.40 | 1:46.54 | 2 |
Kyle Oslund
| Event | Seed Time |
Time | Place | ||
|---|---|---|---|---|---|
| Men | 200 Y | Breast | 2:15.44 | 2:14.41 | 2 |
| Men | 200 Y | IM | 2:06.72 | 2:07.74 | 7 |
| Men | 100 Y | Breast | 1:00.97 | 1:01.31 | 3 |
Abdallah Mahgoub
| Event | Seed Time |
Time | Place | ||
|---|---|---|---|---|---|
| Men | 100 Y | Back | 54.00 | 54.54 | 2 |
| Men | 200 Y | Back | 2:00.00 | 2:02.22 | 1 |
| Men | 100 Y | Breast | 1:02.00 | 1:07.58 | 13 |
Ryan Fowlar
| Event | Seed Time |
Time | Place | ||
|---|---|---|---|---|---|
| Men | 100 Y | Free | 51.72 | 52.02 | 8 |
| Men | 50 Y | Free | 23.02 | 23.79 | 12 |
| Men | 100 Y | Fly | 55.00 | 55.95 | 4 |
Troy Fournier
| Event | Seed Time |
Time | Place | ||
|---|---|---|---|---|---|
| Men | 500 Y | Free | 4:52.02 | 4:54.74 | 1 |
| Men | 100 Y | Back | 56.12 | 59.14 | 9 |
| Men | 200 Y | Free | 1:47.82 | 1:51.85 | 6 |
Adam Fishbaugh
| Event | Seed Time |
Time | Place | ||
|---|---|---|---|---|---|
| Men | 200 Y | Breast | 2:20.86 | 2:18.60 | 4 |
| Men | 50 Y | Free | 23.14 | 28.80 | 47 |
| Men | 100 Y | Breast | 1:01.72 | 1:03.27 | 8 |
