2025-26 Softball Statistics Diablo Valley

  • Games
    30
  • Runs
    79
  • Batting Average
    .247
  • On Base Percentage
    .315
  • Slugging Percentage
    .292
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/31/2026 Folsom Lake L, 9-1
4/4/2026 Sierra L, 7-0
4/4/2026 Sierra L, 7-0
4/7/2026 at Modesto L, 7-0
4/14/2026 Santa Rosa L, 6-5
4/16/2026 at American River L, 9-0
4/16/2026 at American River L, 9-0
4/18/2026 at Chabot W, 15-11
4/18/2026 at Chabot L, 15-6
4/23/2026 at Sacramento City L, 15-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 Chabot L, 8-4 34 11 2 3 2 0 0 2 2 .324 .378 .382 0 0 0 0 0 0 - 37
Feb 5 Chabot W, 12-4 35 8 3 4 2 0 0 2 2 .229 .325 .286 1 0 0 0 0 0 - 40
Feb 14 Lassen L, 6-1 25 6 1 1 0 0 0 0 4 .240 .269 .240 0 0 0 0 8 5 1.60 26
Feb 14 Lassen L, 2-0 25 5 0 2 0 0 0 0 1 .200 .259 .200 0 0 0 2 5 8 .63 27
Feb 21 San Joaquin Delta L, 14-6 29 11 6 0 1 0 0 1 3 .379 .379 .414 0 0 1 2 4 3 1.33 30
Feb 21 San Joaquin Delta L, 12-1 19 5 1 1 0 0 0 0 3 .263 .300 .263 0 0 0 1 8 2 4.00 20
Feb 25 Butte L, 6-3 30 8 2 3 0 0 0 0 2 .267 .353 .267 1 0 0 0 5 13 .38 34
Feb 25 Butte L, 5-3 24 5 3 1 2 0 0 2 4 .208 .240 .292 0 0 0 0 7 4 1.75 25
Feb 27 Cosumnes River L, 7-0 - - - - - - - - - - - - - - - - - - - -
Feb 28 at Folsom Lake L, 4-3 22 3 3 6 1 0 0 1 9 .136 .310 .182 0 1 0 0 3 8 .38 29
Feb 28 at Folsom Lake L, 7-3 27 7 3 3 2 0 0 2 4 .259 .333 .333 0 0 0 0 2 14 .14 30
Mar 3 at Sierra L, 13-5 24 6 4 6 1 0 0 1 2 .250 .419 .292 1 0 0 0 0 0 - 31
Mar 7 Modesto L, 2-1 27 5 1 0 0 0 0 0 10 .185 .185 .185 0 0 1 0 5 5 1.00 28
Mar 7 Modesto L, 8-6 32 10 4 2 0 0 0 0 6 .313 .353 .313 0 0 0 1 3 9 .33 34
Mar 10 American River L, 12-3 23 9 3 4 0 0 0 0 4 .391 .481 .391 0 0 0 1 4 3 1.33 27
Mar 14 at Santa Rosa L, 17-1 19 5 1 3 0 0 0 0 1 .263 .391 .263 1 0 0 1 6 7 .86 23
Mar 14 at Santa Rosa L, 14-1 17 4 0 1 0 0 0 0 1 .235 .316 .235 1 0 0 2 7 5 1.40 19
Mar 21 Sacramento City L, 8-0 20 3 0 2 0 0 0 0 6 .150 .227 .150 0 0 0 0 5 4 1.25 22
Mar 21 Sacramento City L, 12-0 15 3 0 0 0 0 0 0 4 .200 .200 .200 0 0 0 0 0 0 - 15
Mar 24 at San Joaquin Delta L, 19-1 17 2 1 0 1 0 0 1 5 .118 .167 .176 1 0 0 0 5 4 1.25 18
Mar 27 at Cosumnes River L, 3-0 23 2 0 2 0 0 0 0 6 .087 .160 .087 0 0 0 0 4 11 .36 25
Mar 27 at Cosumnes River L, 3-2 26 5 2 3 0 0 0 0 3 .192 .276 .192 0 0 0 0 12 6 2.00 29
Mar 31 Folsom Lake L, 9-1 17 4 1 3 0 0 0 0 8 .235 .350 .235 0 0 0 0 2 4 .50 20
Apr 4 Sierra L, 7-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 4 Sierra L, 7-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 7 at Modesto L, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 14 Santa Rosa L, 6-5 30 10 5 2 0 0 0 0 7 .333 .375 .333 0 0 0 0 10 4 2.50 32
Apr 16 at American River L, 9-0 15 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 8 4 2.00 15
Apr 16 at American River L, 9-0 18 4 1 1 0 0 0 0 1 .222 .263 .222 0 0 0 0 8 3 2.67 19
Apr 18 at Chabot W, 15-11 41 16 15 3 8 0 2 10 3 .390 .432 .732 0 0 0 0 6 11 .55 44
Apr 18 at Chabot L, 15-6 22 8 6 2 2 1 0 3 2 .364 .417 .545 0 0 0 1 10 2 5.00 24
Apr 23 at Sacramento City L, 15-3 19 2 1 3 0 0 0 0 8 .105 .227 .105 0 0 0 0 6 1 6.00 22
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 Chabot L, 8-4 4 13 0 0
Feb 5 Chabot W, 12-4 6 10 1 0
Feb 14 Lassen L, 6-1 1 6 0 1
Feb 14 Lassen L, 2-0 0 5 0 0
Feb 21 San Joaquin Delta L, 14-6 6 12 0 0
Feb 21 San Joaquin Delta L, 12-1 1 5 0 0
Feb 25 Butte L, 6-3 3 8 0 0
Feb 25 Butte L, 5-3 3 7 1 0
Feb 27 Cosumnes River L, 7-0 - - - -
Feb 28 at Folsom Lake L, 4-3 3 4 3 0
Feb 28 at Folsom Lake L, 7-3 3 9 0 0
Mar 3 at Sierra L, 13-5 5 7 0 1
Mar 7 Modesto L, 2-1 1 5 0 0
Mar 7 Modesto L, 8-6 6 10 1 1
Mar 10 American River L, 12-3 3 9 1 0
Mar 14 at Santa Rosa L, 17-1 1 5 0 0
Mar 14 at Santa Rosa L, 14-1 1 4 1 0
Mar 21 Sacramento City L, 8-0 0 3 0 0
Mar 21 Sacramento City L, 12-0 0 3 0 0
Mar 24 at San Joaquin Delta L, 19-1 1 3 0 0
Mar 27 at Cosumnes River L, 3-0 0 2 0 0
Mar 27 at Cosumnes River L, 3-2 2 5 0 0
Mar 31 Folsom Lake L, 9-1 0 4 0 0
Apr 4 Sierra L, 7-0 0 0 0 0
Apr 4 Sierra L, 7-0 0 0 0 0
Apr 7 at Modesto L, 7-0 - - - -
Apr 14 Santa Rosa L, 6-5 5 10 0 0
Apr 16 at American River L, 9-0 0 0 0 1
Apr 16 at American River L, 9-0 0 4 0 0
Apr 18 at Chabot W, 15-11 15 30 1 0
Apr 18 at Chabot L, 15-6 6 12 2 0
Apr 23 at Sacramento City L, 15-3 3 2 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 5 Chabot L, 8-4 0 1 7.0 13 8 8 8.00 2 2.00 0 2.43
Feb 5 Chabot W, 12-4 1 0 6.0 8 0 0 0.00 3 3.50 0 1.67
Feb 14 Lassen L, 6-1 0 1 5.0 6 6 5 7.00 3 4.20 1 2.00
Feb 14 Lassen L, 2-0 0 1 7.0 10 2 2 2.00 0 .00 0 1.57
Feb 21 San Joaquin Delta L, 14-6 0 1 6.0 17 14 14 16.33 2 2.33 1 3.83
Feb 21 San Joaquin Delta L, 12-1 0 1 5.0 9 12 10 14.00 2 2.80 0 3.40
Feb 25 Butte L, 6-3 0 1 7.0 15 6 6 6.00 1 1.00 0 2.71
Feb 25 Butte L, 5-3 0 1 6.0 7 5 3 3.50 3 3.50 1 1.83
Feb 27 Cosumnes River L, 7-0 - - - - - - - - - - -
Feb 28 at Folsom Lake L, 4-3 0 1 6.0 4 4 2 2.33 3 3.50 0 1.33
Feb 28 at Folsom Lake L, 7-3 0 1 6.0 14 7 7 8.17 2 2.33 1 3.00
Mar 3 at Sierra L, 13-5 0 1 4.2 14 13 6 9.00 2 3.00 0 3.43
Mar 7 Modesto L, 2-1 0 1 7.0 3 2 2 2.00 3 3.00 0 0.71
Mar 7 Modesto L, 8-6 0 1 7.0 12 8 8 8.00 4 4.00 1 2.14
Mar 10 American River L, 12-3 0 1 6.0 13 12 9 10.50 1 1.17 0 2.67
Mar 14 at Santa Rosa L, 17-1 0 1 4.0 21 17 13 22.75 3 5.25 0 5.75
Mar 14 at Santa Rosa L, 14-1 0 1 4.0 15 14 8 14.00 1 1.75 0 4.75
Mar 21 Sacramento City L, 8-0 0 0 5.0 9 8 7 9.80 2 2.80 0 2.60
Mar 21 Sacramento City L, 12-0 0 0 5.0 18 13 10 14.00 1 1.40 0 4.20
Mar 24 at San Joaquin Delta L, 19-1 0 1 4.0 16 19 9 15.75 0 .00 1 5.25
Mar 27 at Cosumnes River L, 3-0 0 1 6.0 5 3 3 3.50 0 .00 0 1.00
Mar 27 at Cosumnes River L, 3-2 0 1 6.1 5 3 1 1.11 2 2.21 0 1.42
Mar 31 Folsom Lake L, 9-1 0 1 5.0 13 9 9 12.60 5 7.00 2 3.20
Apr 4 Sierra L, 7-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 4 Sierra L, 7-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 7 at Modesto L, 7-0 - - - - - - - - - - -
Apr 14 Santa Rosa L, 6-5 0 1 7.0 12 6 2 2.00 1 1.00 0 2.00
Apr 16 at American River L, 9-0 0 1 4.0 12 9 7 12.25 3 5.25 0 3.25
Apr 16 at American River L, 9-0 0 1 4.0 12 9 8 14.00 1 1.75 0 3.25
Apr 18 at Chabot W, 15-11 1 0 7.0 14 11 10 10.00 4 4.00 1 2.14
Apr 18 at Chabot L, 15-6 0 1 4.2 15 15 15 22.50 4 6.00 1 3.86
Apr 23 at Sacramento City L, 15-3 0 1 4.0 16 15 13 22.75 0 .00 3 4.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 Chabot L, 8-4 0 0 0 0 0 - - - - - 0
Feb 5 Chabot W, 12-4 0 0 0 0 0 - - - - - 0
Feb 14 Lassen L, 6-1 1 0 0 1 0 .000 - - - - 0
Feb 14 Lassen L, 2-0 13 13 0 0 0 1.000 - - - - 0
Feb 21 San Joaquin Delta L, 14-6 12 12 0 0 0 1.000 - 1 - - 0
Feb 21 San Joaquin Delta L, 12-1 4 3 0 1 0 .750 - 1 - - 0
Feb 25 Butte L, 6-3 20 20 0 0 0 1.000 - 1 - - 0
Feb 25 Butte L, 5-3 18 15 0 3 0 .833 - 1 - - 0
Feb 27 Cosumnes River L, 7-0 - - - - - - - - - - -
Feb 28 at Folsom Lake L, 4-3 25 18 5 2 1 .920 - 5 - - 0
Feb 28 at Folsom Lake L, 7-3 23 18 5 0 0 1.000 - 9 - - 0
Mar 3 at Sierra L, 13-5 21 13 2 6 1 .714 - 2 - - 0
Mar 7 Modesto L, 2-1 22 18 0 4 0 .818 - 2 - - 0
Mar 7 Modesto L, 8-6 19 17 0 2 2 .895 - - - - 0
Mar 10 American River L, 12-3 18 16 0 2 0 .889 - 2 - - 0
Mar 14 at Santa Rosa L, 17-1 16 12 2 2 2 .875 1 1 - - 0
Mar 14 at Santa Rosa L, 14-1 18 12 5 1 0 .944 1 - - - 0
Mar 21 Sacramento City L, 8-0 12 11 0 1 0 .917 - 1 - - 0
Mar 21 Sacramento City L, 12-0 13 10 0 3 0 .769 - 1 - - 0
Mar 24 at San Joaquin Delta L, 19-1 24 12 3 9 0 .625 - - - - 0
Mar 27 at Cosumnes River L, 3-0 25 18 7 0 0 1.000 - 2 - - 0
Mar 27 at Cosumnes River L, 3-2 26 19 5 2 0 .923 - 2 - - 0
Mar 31 Folsom Lake L, 9-1 13 9 0 4 0 .692 - 3 - - 0
Apr 4 Sierra L, 7-0 0 0 0 0 0 - - - - - 0
Apr 4 Sierra L, 7-0 0 0 0 0 0 - - - - - 0
Apr 7 at Modesto L, 7-0 - - - - - - - - - - -
Apr 14 Santa Rosa L, 6-5 22 21 0 1 0 .955 - - - - 0
Apr 16 at American River L, 9-0 15 12 2 1 0 .933 - 5 - - 0
Apr 16 at American River L, 9-0 20 12 6 2 3 .900 - 3 1 .250 0
Apr 18 at Chabot W, 15-11 31 21 9 1 0 .968 - 7 - - 0
Apr 18 at Chabot L, 15-6 21 14 7 0 2 1.000 - 6 - - 0
Apr 23 at Sacramento City L, 15-3 23 12 8 3 0 .870 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 30 675 167 69 61 22 1 2 25 113 .247 .315 .292 6 1 2 11 143 140 1.02 745
Conference 22 439 100 37 42 6 0 0 6 93 .228 .300 .241 4 1 2 8 102 97 1.05 488
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 385 103 32 28 7 0 0 7 66 .268 .320 .286 2 0 2 7 66 64 1.03 417
Away 13 290 64 37 33 15 1 2 18 47 .221 .308 .300 4 1 0 4 77 76 1.01 328
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 2 76 24 18 7 10 0 2 12 5 .316 .381 .526 1 0 0 0 6 11 .55 84
Losses 28 599 143 51 54 12 1 0 13 108 .239 .307 .262 5 1 2 11 137 129 1.06 661
 
February 10 270 69 24 24 10 0 0 10 34 .256 .320 .293 2 1 1 5 42 57 .74 298
March 12 260 58 17 26 2 0 0 2 56 .223 .303 .231 4 0 1 5 53 58 .91 291
April 8 145 40 28 11 10 1 2 13 23 .276 .327 .400 0 0 0 1 48 25 1.92 156
Base Running — Split Statistics
gp r tb sb cs
Total 30 79 197 13 4
Conference 22 41 106 8 3
Exhibition - - 0 - -
 
Home 17 39 110 4 2
Away 13 40 87 9 2
Neutral - - 0 - -
 
Wins 2 21 40 2 0
Losses 28 58 157 11 4
 
February 10 30 79 5 1
March 12 20 60 3 2
April 8 29 58 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.86 2 24 30 30 0 155.2 328 250 197 87 58 2.61 13 2.67 431 10 15
Conference 9.77 0 18 22 22 0 106.0 240 197 148 64 38 2.51 9 2.87 353 6 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.31 1 12 17 17 0 91.0 165 111 95 53 33 2.54 6 2.40 22 5 4
Away 11.04 1 12 13 13 0 64.2 163 139 102 34 25 2.71 7 3.05 409 5 11
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 5.38 2 0 2 2 0 13.0 22 11 10 3 7 3.77 1 1.92 38 0 2
Losses 9.18 0 24 28 28 0 142.2 306 239 187 84 51 2.50 12 2.73 393 10 13
 
February 6.54 1 9 10 10 0 61.0 103 64 57 41 21 2.41 4 2.36 74 6 5
March 9.30 0 10 12 12 0 64.0 144 121 85 36 24 2.63 4 2.81 203 3 6
April 12.55 1 5 8 8 0 30.2 81 65 55 10 13 2.97 5 2.97 154 1 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 30 475 358 66 51 11 .893 3 56 1 .018 0
Conference 22 371 275 50 46 9 .876 3 41 1 .024 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 187 165 0 22 2 .882 - 13 - - 0
Away 13 288 193 66 29 9 .899 3 43 1 .023 0
Neutral - 0 - - - - - - - - - -
 
Wins 2 31 21 9 1 0 .968 - 7 - - 0
Losses 28 444 337 57 50 11 .887 3 49 1 .020 0
 
February 10 116 99 10 7 1 .940 - 18 - - 0
March 12 227 167 24 36 5 .841 2 16 - - 0
April 8 132 92 32 8 5 .939 1 22 1 .043 0
Attendance Statistics
Date Opponent Score Attend
Feb 5 Chabot L, 8-4 0
Feb 5 Chabot W, 12-4 0
Feb 14 Lassen L, 6-1 0
Feb 14 Lassen L, 2-0 0
Feb 21 San Joaquin Delta L, 14-6 0
Feb 21 San Joaquin Delta L, 12-1 0
Feb 25 Butte L, 6-3 0
Feb 25 Butte L, 5-3 0
Feb 27 Cosumnes River 0-7 Loss -
Feb 28 at Folsom Lake L, 4-3 107
Feb 28 at Folsom Lake L, 7-3 113
Mar 3 at Sierra L, 13-5 0
Mar 7 Modesto L, 2-1 0
Mar 7 Modesto L, 8-6 0
Mar 10 American River L, 12-3 0
Mar 14 at Santa Rosa L, 17-1 0
Mar 14 at Santa Rosa L, 14-1 0
Mar 21 Sacramento City L, 8-0 0
Mar 21 Sacramento City L, 12-0 0
Mar 24 at San Joaquin Delta L, 19-1 0
Mar 27 at Cosumnes River L, 3-0 34
Mar 27 at Cosumnes River L, 3-2 0
Mar 31 Folsom Lake L, 9-1 0
Apr 4 Sierra L, 7-0 0
Apr 4 Sierra L, 7-0 0
Apr 7 at Modesto 0-7 Loss -
Apr 14 Santa Rosa L, 6-5 0
Apr 16 at American River L, 9-0 45
Apr 16 at American River L, 9-0 45
Apr 18 at Chabot W, 15-11 30
Apr 18 at Chabot L, 15-6 30
Apr 23 at Sacramento City L, 15-3 0