Kayla De Palm
gp
7
pts/g
3.4
fg %
17.6
3pt %
0.0
ft %
33.3
reb/g
3.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 6 | - |
| Minutes | 29 | - |
| Minutes per game | 4.1 | - |
| FG | 9-51 | 0-0 |
| FG Pct | 17.6 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 6-18 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 16 | - |
| Def rebounds | 6 | - |
| Total rebounds | 22 | - |
| Rebounds per game | 3.1 | - |
| Personal fouls | 16 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 16 | - |
| Assist to turnover ratio | 0.1 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 24 | 0 |
| Points per game | 3.4 | - |
| Points per 40 min | 33.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Santa Rosa | L, 80-35 |
| Feb 7 | Sacramento City | L, 58-51 |
| Feb 11 | at Folsom Lake | L, 86-29 |
| Feb 13 | at Cosumnes River | L, 75-35 |
| Feb 18 | at San Joaquin Delta | L, 108-33 |
| Feb 21 | Modesto | L, 78-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Shasta | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Solano | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Hartnell | L, 57-43 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 9 | at Chabot | L, 68-40 | 1 | 1 | 0-10 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 12 | at Merritt | L, 56-51 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Cabrillo | L, 64-45 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 20 | Foothill | W, 62-42 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 22 | Shasta | L, 69-48 | - | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | at San Jose | L, 84-39 | 1 | 1 | 2-9 | 22.2 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 4 | at Los Medanos | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Napa Valley | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Contra Costa | W, 61-34 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Porterville | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Las Positas | L, 80-43 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at American River | L, 67-25 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Sierra | L, 74-39 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Santa Rosa | L, 64-40 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Sacramento City | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Folsom Lake | L, 109-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cosumnes River | L, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | San Joaquin Delta | L, 93-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Modesto | L, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | American River | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Sierra | L, 103-27 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Santa Rosa | L, 80-35 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Sacramento City | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | L, 86-29 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cosumnes River | L, 75-35 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 108-33 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Modesto | L, 78-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Shasta | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Solano | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Hartnell | L, 57-43 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| Nov 9 | at Chabot | L, 68-40 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Nov 12 | at Merritt | L, 56-51 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Nov 16 | Cabrillo | L, 64-45 | 1 | 23 | 5 | 0 | 5 | 0 | 4 | 0 | 0 |
| Nov 20 | Foothill | W, 62-42 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
| Nov 22 | Shasta | L, 69-48 | - | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Nov 26 | at San Jose | L, 84-39 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | at Los Medanos | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Napa Valley | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Contra Costa | W, 61-34 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Porterville | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Las Positas | L, 80-43 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at American River | L, 67-25 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Sierra | L, 74-39 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Santa Rosa | L, 64-40 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Sacramento City | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Folsom Lake | L, 109-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cosumnes River | L, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | San Joaquin Delta | L, 93-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Modesto | L, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | American River | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Sierra | L, 103-27 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Santa Rosa | L, 80-35 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Sacramento City | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | L, 86-29 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cosumnes River | L, 75-35 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 108-33 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Modesto | L, 78-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 | Shasta | - | - | - | - | |
| Oct 29 # | at Solano | - | - | - | - | |
| Nov 8 | vs. Hartnell | L, 57-43 | 1 | 0 | - | 0.0 |
| Nov 9 | at Chabot | L, 68-40 | 1 | 3 | - | 0.0 |
| Nov 12 | at Merritt | L, 56-51 | 1 | 3 | - | 0.0 |
| Nov 16 | Cabrillo | L, 64-45 | 1 | 4 | - | 0.0 |
| Nov 20 | Foothill | W, 62-42 | 1 | 1 | - | - |
| Nov 22 | Shasta | L, 69-48 | - | 4 | - | 0.5 |
| Nov 26 | at San Jose | L, 84-39 | 1 | 1 | - | - |
| Dec 4 | at Los Medanos | W, 59-48 | - | - | - | - |
| Dec 12 | at Napa Valley | L, 72-52 | - | - | - | - |
| Dec 13 | vs. Contra Costa | W, 61-34 | - | - | - | - |
| Dec 14 | vs. Porterville | L, 78-77 | - | - | - | - |
| Dec 18 | Las Positas | L, 80-43 | - | - | - | - |
| Dec 23 | at American River | L, 67-25 | - | - | - | - |
| Jan 2 | Sierra | L, 74-39 | - | - | - | - |
| Jan 4 | at Santa Rosa | L, 64-40 | - | - | - | - |
| Jan 9 | at Sacramento City | L, 88-66 | - | - | - | - |
| Jan 11 | Folsom Lake | L, 109-59 | - | - | - | - |
| Jan 14 | Cosumnes River | L, 71-40 | - | - | - | - |
| Jan 17 | San Joaquin Delta | L, 93-34 | - | - | - | - |
| Jan 21 | at Modesto | L, 72-43 | - | - | - | - |
| Jan 24 | American River | L, 59-50 | - | - | - | - |
| Jan 28 | at Sierra | L, 103-27 | - | - | - | - |
| Jan 31 | Santa Rosa | L, 80-35 | - | - | - | - |
| Feb 7 | Sacramento City | L, 58-51 | - | - | - | - |
| Feb 11 | at Folsom Lake | L, 86-29 | - | - | - | - |
| Feb 13 | at Cosumnes River | L, 75-35 | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 108-33 | - | - | - | - |
| Feb 21 | Modesto | L, 78-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 7 | 4.1 | 1.3-7.3 | 0.0-0.1 | 0.9-2.6 | 3.4 |
| Total | 7 | 4.1 | 1.3-7.3 | 0.0-0.1 | 0.9-2.6 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 6 | 29 | 9-51 | 17.6 | 0-1 | 0.0 | 6-18 | 33.3 | 24 |
| Total | 7 | 6 | 29 | 9-51 | 17.6 | 0-1 | 0.0 | 6-18 | 33.3 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 2.3 | 0.9 | 3.1 | 0.3 | 2.3 | 0.6 | 0.0 |
| Total | 7 | 2.3 | 0.9 | 3.1 | 0.3 | 2.3 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 6 | 16 | 6 | 22 | 2 | 16 | 4 | 0 |
| Total | 7 | 6 | 16 | 6 | 22 | 2 | 16 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 4.1 | 1.3-7.3 | 0.0-0.1 | 0.9-2.6 | 3.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 8.3 | 1.7-6.0 | 0.0-0.0 | 0.3-1.3 | 3.7 |
| Away | 3 | 1.0 | 0.7-7.7 | 0.0-0.3 | 0.7-2.7 | 2.0 |
| Neutral | 1 | 1.0 | 2.0-10.0 | 0.0-0.0 | 3.0-6.0 | 7.0 |
| Wins | 1 | 1.0 | 3.0-8.0 | 0.0-0.0 | 1.0-2.0 | 7.0 |
| Losses | 6 | 4.7 | 1.0-7.2 | 0.0-0.2 | 0.8-2.7 | 2.8 |
| November | 7 | 4.1 | 1.3-7.3 | 0.0-0.1 | 0.9-2.6 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 29 | 9-51 | 17.6 | 0-1 | 0.0 | 6-18 | 33.3 | 24 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 25 | 5-18 | 27.8 | 0-0 | - | 1-4 | 25.0 | 11 |
| Away | 3 | 3 | 3 | 2-23 | 8.7 | 0-1 | 0.0 | 2-8 | 25.0 | 6 |
| Neutral | 1 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Wins | 1 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Losses | 6 | 5 | 28 | 6-43 | 14.0 | 0-1 | 0.0 | 5-16 | 31.3 | 17 |
| November | 7 | 6 | 29 | 9-51 | 17.6 | 0-1 | 0.0 | 6-18 | 33.3 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2.3 | 0.9 | 3.1 | 0.3 | 2.3 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3.7 | 1.7 | 5.3 | 0.3 | 2.0 | 0.7 | 0.0 |
| Away | 3 | 1.3 | 0.3 | 1.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 |
| Wins | 1 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Losses | 6 | 2.0 | 0.5 | 2.5 | 0.3 | 2.7 | 0.5 | 0.0 |
| November | 7 | 2.3 | 0.9 | 3.1 | 0.3 | 2.3 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 16 | 6 | 22 | 2 | 16 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 11 | 5 | 16 | 1 | 6 | 2 | 0 |
| Away | 3 | 3 | 4 | 1 | 5 | 1 | 6 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| Wins | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
| Losses | 6 | 5 | 12 | 3 | 15 | 2 | 16 | 3 | 0 |
| November | 7 | 6 | 16 | 6 | 22 | 2 | 16 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
