Jasmine Assia
m
25
k/s
0.57
h %
.179
a/s
7.71
b/s
0.03
sa/s
0.42
d/s
2.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 89 | 55 |
| Kills | 51 | 35 |
| Kills per set | 0.57 | 0.64 |
| Errors | 11 | 5 |
| Total Attacks | 224 | 150 |
| Total Attacks per set | 2.52 | 2.73 |
| Hitting Percentage | .179 | .200 |
| Assists | 686 | 393 |
| Assists per set | 7.71 | 7.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 37 | 21 |
| Service Errors | 15 | 5 |
| Service Aces per set | 0.42 | 0.38 |
| Receptions | 2 | 2 |
| Reception Errors | 2 | 2 |
| Digs | 237 | 163 |
| Digs per set | 2.66 | 2.96 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 1 |
| Block Total | 3 | 2 |
| Blocks per set | 0.03 | 0.04 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 15 | 7 |
| Points | 90.0 | 57.5 |
| Points per set | 1.0 | 1.0 |
| Matches started | 25 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 30 | at Merced | L, 3-1 | 1 | 4 | 0 | 0 | 9 | .000 | 30 | 1.5 |
| Aug 30 | vs. Modesto | W, 3-1 | 1 | 4 | 2 | 0 | 11 | .182 | 33 | 4.0 |
| Sep 1 | at Yuba | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 33 | 4.0 |
| Sep 1 | vs. Shasta | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 36 | 3.0 |
| Sep 6 | vs. Siskiyous | W, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 35 | 6.0 |
| Sep 6 | vs. Butte | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 28 | 3.0 |
| Sep 8 | Napa Valley | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 32 | 6.0 |
| Sep 8 | Ohlone | L, 3-2 | 1 | 5 | 2 | 2 | 15 | .000 | 43 | 3.0 |
| Sep 15 | at Folsom Lake | L, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 14 | 5.0 |
| Sep 20 | Sierra | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 22 | 2.0 |
| Sep 22 | at Santa Rosa | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 26 | 3.0 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 12 | 2.0 |
| Sep 29 | American River | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 34 | 6.0 |
| Oct 4 | at Sacramento City | L, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 23 | 5.0 |
| Oct 6 | Cosumnes River | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 37 | 5.0 |
| Oct 13 | at Modesto | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 24 | 4.0 |
| Oct 18 | Folsom Lake | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 19 | 3.0 |
| Oct 20 | at Sierra | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 17 | 5.0 |
| Oct 25 | Santa Rosa | W, 3-2 | 1 | 5 | 2 | 0 | 17 | .118 | 29 | 5.0 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 15 | 3.0 |
| Nov 1 | at American River | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 17 | 1.0 |
| Nov 3 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 27 | 1.5 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 4 | 2 | 0 | 16 | .125 | 37 | 4.0 |
| Nov 10 | Solano | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 23 | 2.0 |
| Nov 14 | Modesto | L, 3-2 | 1 | 5 | 2 | 0 | 11 | .182 | 40 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 30 | at Merced | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 1 |
| Aug 30 | vs. Modesto | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| Sep 1 | at Yuba | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 1 |
| Sep 1 | vs. Shasta | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Siskiyous | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Butte | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Napa Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ohlone | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at Folsom Lake | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Sierra | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Santa Rosa | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | American River | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Sacramento City | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Cosumnes River | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Modesto | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Folsom Lake | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Sierra | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | Santa Rosa | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 2 |
| Nov 1 | at American River | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | Sacramento City | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | Solano | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Nov 14 | Modesto | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Scrimmage | - | - | - | - | - | - | - | |
| Aug 30 | at Merced | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. Modesto | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 1 | at Yuba | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 1 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | vs. Siskiyous | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 6 | vs. Butte | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Ohlone | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | at Folsom Lake | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | Sierra | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 29 | American River | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 4 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | Cosumnes River | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 13 | at Modesto | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | at Sierra | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 |
| Oct 25 | Santa Rosa | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at American River | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 10 | Solano | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 14 | Modesto | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 51 | 0.57 | 11 | 224 | 2.52 | .179 | 686 | 7.71 | 90.0 | 1.0 |
| Conference | 16 | 55 | 35 | 0.64 | 5 | 150 | 2.73 | .200 | 393 | 7.15 | 57.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 22 | 0.54 | 4 | 97 | 2.37 | .186 | 321 | 7.83 | 39.5 | 1.0 |
| Away | 10 | 33 | 22 | 0.67 | 4 | 91 | 2.76 | .198 | 233 | 7.06 | 34.5 | 1.0 |
| Neutral | 4 | 15 | 7 | 0.47 | 3 | 36 | 2.40 | .111 | 132 | 8.80 | 16.0 | 1.1 |
| Wins | 7 | 27 | 18 | 0.67 | 4 | 65 | 2.41 | .215 | 235 | 8.70 | 33.0 | 1.2 |
| Losses | 18 | 62 | 33 | 0.53 | 7 | 159 | 2.56 | .164 | 451 | 7.27 | 57.0 | 0.9 |
| August | 2 | 8 | 2 | 0.25 | 0 | 20 | 2.50 | .100 | 63 | 7.88 | 5.5 | 0.7 |
| September | 11 | 39 | 26 | 0.67 | 7 | 90 | 2.31 | .211 | 315 | 8.08 | 43.0 | 1.1 |
| October | 7 | 24 | 19 | 0.79 | 3 | 70 | 2.92 | .229 | 164 | 6.83 | 30.0 | 1.3 |
| November | 5 | 18 | 4 | 0.22 | 1 | 44 | 2.44 | .068 | 144 | 8.00 | 11.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 237 | 2.66 | 1 | 2 | 3 | 0.03 |
| Conference | 16 | 55 | 163 | 2.96 | 1 | 1 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 107 | 2.61 | 1 | 1 | 2 | 0.05 |
| Away | 10 | 33 | 93 | 2.82 | 0 | 1 | 1 | 0.03 |
| Neutral | 4 | 15 | 37 | 2.47 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 27 | 70 | 2.59 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 62 | 167 | 2.69 | 1 | 2 | 3 | 0.05 |
| August | 2 | 8 | 19 | 2.38 | 0 | 1 | 1 | 0.13 |
| September | 11 | 39 | 85 | 2.18 | 0 | 0 | 0 | 0.00 |
| October | 7 | 24 | 69 | 2.88 | 1 | 0 | 1 | 0.04 |
| November | 5 | 18 | 64 | 3.56 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 0 | 37 | 0.42 | 15 | 2 | 2 |
| Conference | 16 | 55 | 0 | 21 | 0.38 | 5 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 0 | 16 | 0.39 | 3 | 0 | 0 |
| Away | 10 | 33 | 0 | 12 | 0.36 | 6 | 2 | 2 |
| Neutral | 4 | 15 | 0 | 9 | 0.60 | 6 | 0 | 0 |
| Wins | 7 | 27 | 0 | 15 | 0.56 | 7 | 0 | 0 |
| Losses | 18 | 62 | 0 | 22 | 0.35 | 8 | 2 | 2 |
| August | 2 | 8 | 0 | 3 | 0.38 | 4 | 0 | 0 |
| September | 11 | 39 | 0 | 17 | 0.44 | 7 | 1 | 1 |
| October | 7 | 24 | 0 | 10 | 0.42 | 2 | 1 | 1 |
| November | 5 | 18 | 0 | 7 | 0.39 | 2 | 0 | 0 |
