Official Volleyball Box Score
Diablo Valley vs. Butte
9/8/2021 at 5:00 PM
@ Solano
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Astrid Ocampo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sandra Bombin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Alyssa Martinez * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | Maci Babb * | 3 | 3 | 1 | 16 | .125 | 10 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Tiffany Diaz * | 3 | 6 | 4 | 22 | .091 | 1 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Noelani Sioson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Vicky Souza * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.5 |
| 13 | Ella Hoban * | 3 | 6 | 8 | 24 | -.083 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Eleanor Barron * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 14 | 77 | .013 | 13 | 5 | 5 | 10 | 36 | 2 | 2 | 3 | 2 | 23.0 | ||
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janelle Fisher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Jacobsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Teagan Freeman | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Taylor * | 3 | 1 | 1 | 8 | .000 | 25 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Elizabeth Lindke * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Nicole Luce | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mallory Moore * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Kathryn Williams * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Amina Moummad * | 3 | 9 | 3 | 31 | .194 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Adair Hotmer * | 3 | 9 | 6 | 20 | .150 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Elise Taylor | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 14 | 90 | .211 | 29 | 8 | 5 | 0 | 43 | 5 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
