Official Volleyball Box Score
Modesto at Diablo Valley
10/1/2021 at 6:30 PM
@ Modesto
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 28 | -.250 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 10 | 6 | 33 | .121 |
| 4 | 12 | 8 | 39 | .103 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 29 | .069 |
| 2 | 3 | 6 | 35 | -.086 |
| 3 | 4 | 4 | 37 | .000 |
| 4 | 7 | 6 | 39 | .026 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Camryn Wong * | 4 | 5 | 7 | 28 | -.071 | 0 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ellianna Ramirez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brionna Sims | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Hailey Escamilla | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Koren Rodriguez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Johnson * | 4 | 11 | 6 | 27 | .185 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 12 | Stella Brierly | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Mikayla Kaufhardt * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 12.0 |
| 20 | Gabriella Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Lanai Torres * | 4 | 1 | 0 | 3 | .333 | 32 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 3.5 |
| 27 | Kylie Kriese * | 4 | 11 | 6 | 42 | .119 | 0 | 5 | 4 | 5 | 15 | 0 | 0 | 0 | 1 | 16.0 |
| Totals | 37 | 26 | 131 | .084 | 35 | 14 | 11 | 13 | 75 | 6 | 8 | 0 | 4 | 61.0 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Astrid Ocampo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sandra Bombin * | 3 | 1 | 4 | 16 | -.188 | 0 | 6 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alyssa Martinez * | 3 | 2 | 4 | 23 | -.087 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 8 | Maci Babb * | 3 | 2 | 1 | 11 | .091 | 18 | 5 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Tiffany Diaz * | 3 | 10 | 7 | 57 | .053 | 0 | 5 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Noelani Sioson * | 3 | 4 | 2 | 16 | .125 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Vicky Souza * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 5 | 0 | 2.0 |
| Totals | 20 | 20 | 140 | .000 | 18 | 18 | 9 | 14 | 61 | 1 | 2 | 9 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
