Official Volleyball Box Score
Diablo Valley at Modesto
11/3/2021 at 6:30 PM
@ Modesto
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | .051 |
| 2 | 10 | 7 | 39 | .077 |
| 3 | 9 | 9 | 34 | .000 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 25 | .280 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 9 | 3 | 32 | .188 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Astrid Ocampo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sandra Bombin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alyssa Martinez * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maci Babb * | 3 | 2 | 2 | 8 | .000 | 25 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tiffany Diaz * | 3 | 11 | 4 | 31 | .226 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Noelani Sioson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Vicky Souza * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ella Hoban * | 3 | 10 | 13 | 45 | -.067 | 1 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 30 | 25 | 112 | .045 | 26 | 5 | 9 | 9 | 51 | 0 | 1 | 0 | 0 | 35.5 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Gonzalez | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 2 | Camryn Wong | 3 | 0 | 0 | 0 | .000 | 3 | 6 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ellianna Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brionna Sims * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 11.0 |
| 6 | Ava Chiesa * | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Hailey Escamilla | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elizabeth Johnson * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Stella Brierly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Kaufhardt * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 6.0 |
| 22 | Lanai Torres * | 3 | 1 | 0 | 6 | .167 | 21 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 27 | Kylie Kriese * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 10 | 90 | .189 | 25 | 9 | 9 | 3 | 54 | 4 | 14 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
