Official Volleyball Box Score
Diablo Valley at Sierra
9/16/2022 at 6:30 PM
@ Sierra
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 29 | -.069 |
| 2 | 6 | 7 | 34 | -.029 |
| 3 | 2 | 8 | 34 | -.176 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 12 | 2 | 31 | .323 |
| 3 | 9 | 4 | 31 | .161 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Foster | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Storee Lute * | 3 | 3 | 2 | 26 | .038 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Helena Suarez-Kaminska | 3 | 1 | 4 | 6 | -.500 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Sandra Bombin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Martinez * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maci Babb * | 3 | 1 | 2 | 7 | -.143 | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Amanda Dean | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Marsh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vicky Souza * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ella Hoban * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ellie Beyer * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 24 | 96 | -.094 | 12 | 2 | 4 | 6 | 48 | 1 | 0 | 0 | 2 | 18.0 | ||
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Mulic | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaitlyn Shilling * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zelbee Rader | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Veronika Tupy * | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Gracie Williams | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Becky Merca * | 3 | 3 | 0 | 6 | .500 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 3.0 |
| 7 | Rilee Macomber * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Kahlea Miltner | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Courtney Clexton * | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Alexis Adebodun * | 3 | 4 | 0 | 13 | .308 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 9 | 91 | .242 | 27 | 10 | 8 | 3 | 44 | 0 | 4 | 1 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
