Official Volleyball Box Score
Folsom Lake at Diablo Valley
9/28/2022 at 6:30 PM
@ Diablo Valley
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 29 | .138 |
| 2 | 9 | 6 | 38 | .079 |
| 3 | 4 | 8 | 30 | -.133 |
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Styrsky | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maria Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kamilah Smith * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Faith Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Natusch * | 3 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Olivia Rush * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 13 | Taylar Schafer * | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Peyton Vasquez | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Abigail Seabury * | 3 | 11 | 2 | 22 | .409 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 24 | Makenna Douglas | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 25 | Kendall Hughes * | 3 | 4 | 0 | 7 | .571 | 29 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 7 | 89 | .371 | 36 | 7 | 2 | 4 | 51 | 0 | 10 | 0 | 1 | 52.0 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Foster | 3 | 1 | 0 | 1 | 1.000 | 4 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Storee Lute * | 3 | 4 | 5 | 21 | -.048 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Helena Suarez-Kaminska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Martinez * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maci Babb * | 3 | 4 | 0 | 15 | .267 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Amanda Dean | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Vicky Souza * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ella Hoban * | 3 | 5 | 5 | 24 | .000 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Ellie Beyer * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keawe Parker | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 20 | 17 | 97 | .031 | 19 | 4 | 5 | 9 | 42 | 0 | 4 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
