Darien Maragh
gp
6
yds
287
yds/g
47.8
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 16 | 4 |
| Yards | 287 | 65 |
| Yards per game | 47.8 | 32.5 |
| Yards per catch | 17.9 | 16.3 |
| Touchdowns | 4 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | 2 | 68 | 34.0 | 59 | 0 | - | - |
| Sep 13 | at Redwoods | W, 54-28 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 20 | Sacramento City | W, 48-17 | 6 | 64 | 10.7 | 20 | 1 | - | - |
| Sep 26 | Shasta | W, 55-0 | 3 | 84 | 28.0 | 34 | 2 | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | 3 | 33 | 11.0 | 20 | 1 | - | - |
| Oct 24 | Foothill | W, 28-17 | 1 | 32 | 32.0 | 32 | 0 | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | 0 |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | 0 |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | 0 |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | 0 |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | 0 |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | 0 |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | 1 | - | 68 | - | - | 68 |
| Sep 13 | at Redwoods | W, 54-28 | 1 | - | 6 | - | - | 6 |
| Sep 20 | Sacramento City | W, 48-17 | 1 | - | 64 | - | - | 64 |
| Sep 26 | Shasta | W, 55-0 | 1 | - | 84 | - | - | 84 |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | 1 | - | 33 | - | - | 33 |
| Oct 24 | Foothill | W, 28-17 | 1 | - | 32 | - | - | 32 |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Redwoods | W, 54-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Sacramento City | W, 48-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Shasta | W, 55-0 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Foothill | W, 28-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 16 | 2.7 | 287 | 47.8 | 17.9 | 4 | 59 |
| Total | 6 | 16 | 2.7 | 287 | 47.8 | 17.9 | 4 | 59 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 287 | - | - | 287 | 47.8 |
| Total | 6 | - | 287 | - | - | 287 | 47.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Total | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 2.7 | 287 | 47.8 | 17.9 | 4 | 59 |
| Conference | 2 | 4 | 2.0 | 65 | 32.5 | 16.3 | 1 | 32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 3.0 | 248 | 62.0 | 20.7 | 3 | 59 |
| Away | 2 | 4 | 2.0 | 39 | 19.5 | 9.8 | 1 | 20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 16 | 2.7 | 287 | 47.8 | 17.9 | 4 | 59 |
| Losses | - | - | - | - | - | - | - | - |
| September | 4 | 12 | 3.0 | 222 | 55.5 | 18.5 | 3 | 59 |
| October | 2 | 4 | 2.0 | 65 | 32.5 | 16.3 | 1 | 32 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 287 | - | - | 287 | 47.8 |
| Conference | 2 | - | 65 | - | - | 65 | 32.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 248 | - | - | 248 | 62.0 |
| Away | 2 | - | 39 | - | - | 39 | 19.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 287 | - | - | 287 | 47.8 |
| Losses | - | - | - | - | - | 0 | - |
| September | 4 | - | 222 | - | - | 222 | 55.5 |
| October | 2 | - | 65 | - | - | 65 | 32.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
