|
Diablo Valley at San Jose - San Jose 10/18/2025 - 06:00 PM |
|
|
Diablo Valley
54 |
San Jose
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (6-1, 1-1) | 13 | 20 | 7 | 14 | 54 |
| San Jose (1-6, 0-2) | 0 | 7 | 0 | 3 | 10 |
| San Jose | Jaguar Stadium | |||||
| Prd | Time | Scoring Summary | Diablo Valley - San Jose |
|---|---|---|---|
| 1 | 12:26 | Diablo Valley - Kalani McLeod pass complete to Darien Maragh for 7 yards to the SAN JOSE00, TOUCHDOWN, clock 12:26. (Adrian Guzman kick is good). | 7 - 0 |
| 1 | 01:30 | Diablo Valley - Kalani McLeod pass complete to Miles Dixon for 14 yards to the SAN JOSE00, TOUCHDOWN, clock 01:30. (Adrian Guzman kick failed). | 13 - 0 |
| 2 | 13:34 | Diablo Valley - Gage Houser pass intercepted by Marley Alapati at the SAN JOSE41, Marley Alapati return 41 yards to the SAN JOSE00, TOUCHDOWN, clock 13:34. (Adrian Guzman kick failed). | 19 - 0 |
| 2 | 06:52 | Diablo Valley - Kalani McLeod pass complete to Miles Dixon for 26 yards to the SAN JOSE00, TOUCHDOWN, clock 06:52. (Adrian Guzman kick is good). | 26 - 0 |
| 2 | 02:40 | Diablo Valley - Kalani McLeod pass complete to Ferrari Miller for 38 yards to the SAN JOSE00, TOUCHDOWN, clock 02:40. (Adrian Guzman kick is good). | 33 - 0 |
| 2 | 01:35 | San Jose - Joey Campanga rush for 1 yard to the DIABLO V00, TOUCHDOWN, clock 01:35. (Jineen Laimon kick is good). | 33 - 7 |
| 3 | 12:07 | Diablo Valley - Jayden Macedo pass complete to Miles Dixon for 58 yards to the SAN JOSE00, TOUCHDOWN, clock 12:07. (Adrian Guzman kick is good). | 40 - 7 |
| 4 | 14:55 | Diablo Valley - Ferrari Miller rush for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 14:55. (Adrian Guzman kick is good). | 47 - 7 |
| 4 | 03:53 |
San Jose
- Aiden Mulcahy 35 yd field goal.
Drive: 15 plays, 39 yards in 5:25. |
47 - 10 |
| 4 | 00:07 | Diablo Valley - Aiden Mulcahy field goal attempt from 35 GOOD, clock 03:53. (Adrian Guzman kick is good). | 54 - 10 |
| Diablo Valley | Statistics | San Jose |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 16 10 0 |
Passing Rushing Penalty |
6 8 2 |
| 29% (2 of 7) | THIRD DOWN EFFICIENCY | 27% (6 of 22) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 569 | TOTAL OFFENSE | 304 |
| 61 9.3 |
Total Offensive Plays Average gain per play |
78 3.9 |
| 424 | NET YARDS PASSING | 133 |
| 26-36
11.8 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-37
3.6 2-7 1 |
| 145 | NET YARDS RUSHING | 171 |
| 25 5.8 |
Rushing Attempts Average gain per rush |
41 4.2 |
| 1-34 | PUNTS: Number-Yards | 8-277 |
| 34.0 | Average | 34.6 |
| 180 | TOTAL RETURN YARDS | 141 |
| 5-112 2-27 1-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-141 0 0 |
| 6-58 | PENALTIES: Number-Yards | 3-30 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-7 | SACKS: Number-Yards | 1-6 |
| 1-41 | INTERCEPTIONS: Number-Yards | 0 0 |
| 19:37 | TIME OF POSSESSION | 40:23 |
Diablo Valley |
San Jose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Santino Acevedo | 5 | 5 | 10 | - | - | - | - | ||||
| 22 | Marley Alapati | 4 | 4 | 8 | - | - | - | 1-41 | ||||
| 32 | Jamill Shelby | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 8 | Journey McKoy | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Wesley Garton | 2 | 4 | 6 | - | - | - | - | ||||
| 1 | Ananias Walker | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 23 | Ray Flood | 1 | 4 | 5 | - | - | - | - | ||||
| 57 | Langston Cook | 2 | 3 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 5 | Jeff Holden | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 43 | Kaleo Hall | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Erimi Oshewa | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 21 | Dalontae Henry | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Vincent Banzon | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 45 | Jeremiah Foni | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 0 | Aaron Woodard | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Warren Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Davian Sherlock | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Deandre Minto | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Kaleb Peleki | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Kaden McIver | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jordon Gray | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 48 | Jordan Snowden | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Starfordshire Taimani | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 52 | Jonias Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Nicholas Fox | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Aaron Falekaono | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Amani Holliday | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 14 | Sawyer Grafft | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 50 | 91 | 2 - 7 | 4 - 11 | 0-0 | 1-41 | 8 | 1 | 2 | ||
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Joshua Reyes | 4 | 3 | 7 | - | - | - | - | ||||
| 43 | Loni Ongolea Jr. | 2 | 3 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 51 | Junaid Khan | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Oliver Lyssand | 2 | 2 | 4 | - | 1 - 5 | 1 | - | - | 1 | ||
| 24 | Nicholas Strangis | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Isaiah Barrett | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Mario Garcia | 3 | 1 | 4 | - | 1 - 9 | - | - | ||||
| 15 | Walter 'Bear' Watkins | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 16 | Elijah Brito | 2 | 1 | 3 | - | 1 - 5 | 1-0 | - | ||||
| 44 | Jess Ringel | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Roman Jacobs | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Tevita Pekipaki | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | John P Meza | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Jonathan Rosas | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Sylus Stender | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Reese Schuyler | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Kai Preisendorf | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 9 | John 'Beau' Menchavez | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 13 | Noa Wooden | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Preston Conrad | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Junior Alvarado | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Shamar Matthews | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Jacob Willman | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 50 | Tevin Berrios | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Matthew Brisebois | 0 | 1 | 1 | - | 0.5 - 2 | 1-0 | - | ||||
| TOTALS | 31 | 34 | 65 | 1 - 6 | 6 - 29 | 2 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: San Jose Stadium: Jaguar Stadium Attendance: 0 Weather: CLEAR Temperature: 76 Wind: NW 4 |
Scorekeeper: T Lopez |
