Official Volleyball Box Score
Diablo Valley vs. Siskiyous
9/14/2016 at 4:00 PM
@ solano
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 16 | 5 | 38 | .289 |
| 4 | 12 | 2 | 29 | .345 |
| 5 | 9 | 4 | 33 | .152 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jasmine Assia * | 5 | 1 | 1 | 5 | .000 | 27 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Cailey Rocquemore * | 5 | 4 | 3 | 26 | .038 | 1 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Taylor Chow | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jamie Chow | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Brittany Portello | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabel Villalobos * | 5 | 12 | 5 | 39 | .179 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 12.0 |
| 10 | Ashley Dixon | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 11 | Kaitlyn Rudolph * | 5 | 4 | 3 | 22 | .045 | 0 | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 12 | Daisy Manoa * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Jade Lee * | 5 | 23 | 6 | 43 | .395 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 25.0 |
| Totals | 54 | 21 | 157 | .210 | 55 | 11 | 1 | 5 | 55 | 3 | 10 | 3 | 1 | 73.0 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanesa Cota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allison Wood | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ambur DeCheene * | 1 | 14 | 4 | 22 | .455 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Tulu Tulenkun | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brandy Hendershott * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Lenthe * | 1 | 14 | 5 | 29 | .310 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Petesa Tuia * | 1 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Caitlyn Braden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Cain | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Monique Paogofie * | 1 | 15 | 4 | 25 | .440 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Leleo Bane * | 1 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 93 | .366 | 32 | 6 | 8 | 3 | 21 | 0 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
