Official Volleyball Box Score
American River at Diablo Valley
10/19/2016 at 6:30 PM
@ Diablo Valley Colleg
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 13 | 1 | 27 | .444 |
| 3 | 12 | 5 | 40 | .175 |
| 4 | 14 | 9 | 39 | .128 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 15 | 7 | 35 | .229 |
| 4 | 11 | 2 | 35 | .257 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary June Ubag | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Dzubak | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianne Whitt * | 4 | 2 | 0 | 4 | .500 | 45 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Dani Schoen * | 4 | 18 | 8 | 41 | .244 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 2 | 0 | 21.0 |
| 6 | Nora Troppmann * | 4 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8.5 |
| 7 | Katie Herrington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samie Naake * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 10 | Kaitlin Meyer * | 4 | 14 | 3 | 36 | .306 | 0 | 1 | 2 | 2 | 14 | 1 | 1 | 1 | 0 | 16.5 |
| 12 | Erin Fogarty * | 4 | 8 | 0 | 18 | .444 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 11.5 |
| Totals | 52 | 18 | 133 | .256 | 50 | 7 | 5 | 4 | 87 | 4 | 3 | 7 | 2 | 64.5 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jasmine Assia * | 4 | 3 | 0 | 11 | .273 | 35 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Cailey Rocquemore * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Taylor Chow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Chow | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brittany Portello | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabel Villalobos * | 4 | 5 | 7 | 30 | -.067 | 0 | 3 | 0 | 3 | 5 | 0 | 3 | 1 | 0 | 9.5 |
| 10 | Ashley Dixon * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 10.0 |
| 11 | Kaitlyn Rudolph * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Jade Lee * | 4 | 20 | 3 | 30 | .567 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 23.5 |
| Totals | 42 | 18 | 126 | .190 | 36 | 5 | 4 | 11 | 44 | 3 | 14 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
