Official Volleyball Box Score
Diablo Valley vs. Yuba
8/30/2024 at 1:00 PM
@ Shasta
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 8 | 4 | 32 | .125 |
| 3 | 11 | 3 | 27 | .296 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 7 | 9 | 29 | -.069 |
| 3 | 8 | 7 | 26 | .038 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Himani Bakshi | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nadya Novichkova * | 3 | 1 | 2 | 6 | -.167 | 22 | 5 | 2 | 0 | 9 | 0 | 3 | 0 | 3 | 7.5 |
| 4 | Eva Angelo * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Anjali Wesser-Singh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryann Jones * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Katherine Sotirova * | 3 | 6 | 3 | 26 | .115 | 1 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Belle Dungca * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Korynn Joyner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jisela Banuelos | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Daniella Walker * | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Emilia Costa | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 29 | 13 | 92 | .174 | 26 | 13 | 10 | 4 | 38 | 2 | 10 | 0 | 3 | 49.0 | ||
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Julia Jessee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Aaliyah Jones * | 3 | 1 | 1 | 4 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kiran Deol * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 9 | Jordyn Hoffman * | 3 | 8 | 8 | 34 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Evie Bird * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ava Toles * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Awynn Williams * | 3 | 6 | 8 | 21 | -.095 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 20 | 76 | .013 | 21 | 5 | 5 | 0 | 31 | 0 | 0 | 1 | 2 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
