Official Volleyball Box Score
Diablo Valley at Modesto
10/3/2024 at 6:00 PM
@ Modesto
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 9 | 10 | 33 | -.030 |
| 4 | 11 | 7 | 33 | .121 |
| 5 | 6 | 4 | 25 | .080 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 |
| 2 | 10 | 7 | 31 | .097 |
| 3 | 10 | 5 | 26 | .192 |
| 4 | 9 | 3 | 21 | .286 |
| 5 | 8 | 1 | 20 | .350 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Himani Bakshi | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nadya Novichkova * | 5 | 5 | 2 | 14 | .214 | 35 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Anjali Wesser-Singh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryann Jones * | 5 | 4 | 9 | 29 | -.172 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Katherine Sotirova * | 5 | 17 | 7 | 38 | .263 | 1 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Ela Ismen * | 5 | 8 | 7 | 33 | .030 | 0 | 4 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Belle Dungca | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jisela Banuelos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daniella Walker * | 5 | 8 | 4 | 25 | .160 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Emilia Costa * | 15 | 3 | 2 | 16 | .062 | 3 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 45 | 32 | 156 | .083 | 43 | 17 | 13 | 10 | 56 | 6 | 0 | 0 | 0 | 68.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelli Foster | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Dalen * | 5 | 1 | 1 | 4 | .000 | 38 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Alize Martinez * | 5 | 13 | 3 | 29 | .345 | 1 | 6 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 23.0 |
| 7 | Maya Gonzalez * | 5 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 8 | Alicia Souza * | 5 | 10 | 8 | 39 | .051 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Elise Vaifale * | 5 | 14 | 6 | 39 | .205 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Carsyn Van Zant | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Eden Velasco * | 5 | 3 | 1 | 5 | .400 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Dianna Fonseca-Romero | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Macie Gimenes | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 23 | 134 | .194 | 47 | 8 | 0 | 0 | 59 | 4 | 16 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
