Official Volleyball Box Score

Folsom Lake at Diablo Valley

10/11/2024 at 6:00 PM
@ Pleasant Hill
6-15, 1-6
3
-
0
5-9, 1-6
Final 1 2 3 Score
Folsom Lake (6-15, 1-6) 25 25 25 3
Diablo Valley (5-9, 1-6) 22 17 18 0

Folsom Lake

Set K E TA PCT
1 8 8 38 .000
2 8 4 23 .174
3 6 6 35 .000

Diablo Valley

Set K E TA PCT
1 9 10 44 -.023
2 7 9 30 -.067
3 10 11 37 -.027

Folsom Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Gunderson 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Aranessa Mitchell 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Kimora McKechnie * 3 2 1 13 .077 1 0 1 1 3 0 5 0 0 4.5
4 Piper Jones 2 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
7 Kira Comfort * 3 4 6 25 -.080 1 2 2 0 7 0 2 0 0 7.0
9 Viktoriia Boldyreva * 3 4 1 23 .130 0 0 2 0 4 0 3 0 0 5.5
10 Erin Ayers * 3 10 3 23 .304 0 0 0 0 4 0 2 0 0 11.0
23 Lola Quintanar * 3 1 0 4 .250 16 3 1 0 13 0 1 0 0 4.5
24 Marlee Williams * 3 1 2 4 -.250 0 0 0 0 0 0 2 0 0 2.0
25 Ava Pham 3 2 0 0 .000 1 2 0 3 10 0 0 0 0 4.0
Totals 24 15 94 .096 19 8 6 6 47 0 15 0 0 39.5

Diablo Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Himani Bakshi 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
3 Nadya Novichkova * 3 2 0 9 .222 19 2 1 0 9 0 0 0 1 4.0
4 Eva Angelo * 3 2 4 8 -.250 0 0 0 0 0 0 0 0 0 2.0
6 Ryann Jones * 3 5 5 24 .000 0 1 3 1 6 0 0 0 0 6.0
7 Katherine Sotirova * 3 8 8 29 .000 0 0 0 1 12 0 1 0 0 8.5
8 Ela Ismen * 3 6 8 23 -.087 0 2 3 3 6 0 0 0 0 8.0
9 Belle Dungca 3 0 1 1 -1.000 1 1 2 0 14 0 0 0 0 1.0
10 Korynn Joyner 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
12 Jisela Banuelos 2 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 0.0
13 Daniella Walker * 3 3 2 13 .077 0 0 1 0 3 0 1 0 0 3.5
15 Emilia Costa 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
Totals 26 30 111 -.036 22 6 10 7 54 0 2 0 1 33.0
Other Information
Attendance: 0
Time:
* = Starter