Official Volleyball Box Score
San Joaquin Delta at Diablo Valley
10/22/2024 at 6:00 PM
@ Diablo Valley
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 30 | .067 |
| 2 | 5 | 6 | 19 | -.053 |
| 3 | 7 | 3 | 35 | .114 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Taylor * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Annyssa Arroyo * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Catherine Frias | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emily Vickers * | 2 | 6 | 0 | 12 | .500 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Soleil Sands * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Karlie Spencer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Caprisa Brock * | 3 | 4 | 0 | 7 | .571 | 29 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Kyra Saiers | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mckinley King | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Michaela Singh | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Mariela Navarro * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 24 | Louise Oliviera | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 33 | 6 | 62 | .435 | 29 | 15 | 11 | 0 | 52 | 1 | 8 | 0 | 0 | 53.0 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Himani Bakshi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nadya Novichkova * | 3 | 0 | 0 | 6 | .000 | 16 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Eva Angelo * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Anjali Wesser-Singh | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryann Jones * | 3 | 4 | 1 | 21 | .143 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Katherine Sotirova * | 3 | 4 | 7 | 24 | -.125 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Belle Dungca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Korynn Joyner | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jisela Banuelos | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | Daniella Walker * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Emilia Costa * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 16 | 12 | 79 | .051 | 16 | 5 | 11 | 15 | 28 | 0 | 4 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
