Official Volleyball Box Score
Diablo Valley at Sacramento City
10/25/2024 at 6:00 PM
@ Sac City College
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 |
| 2 | 7 | 8 | 35 | -.029 |
| 3 | 14 | 11 | 48 | .062 |
| 4 | 15 | 8 | 39 | .179 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Himani Bakshi | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nadya Novichkova * | 4 | 3 | 2 | 16 | .062 | 41 | 2 | 0 | 0 | 14 | 1 | 2 | 1 | 1 | 7.0 |
| 4 | Eva Angelo * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Anjali Wesser-Singh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryann Jones * | 4 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| 7 | Katherine Sotirova * | 4 | 7 | 7 | 33 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Ela Ismen * | 4 | 14 | 9 | 36 | .139 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 14.0 |
| 9 | Belle Dungca | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Jisela Banuelos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daniella Walker * | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 13.0 |
| 15 | Emilia Costa | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 48 | 33 | 159 | .094 | 46 | 5 | 10 | 7 | 73 | 2 | 8 | 1 | 5 | 59.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Teja Andrews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Norah Mayer * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 9.0 |
| 5 | Avery Peterson * | 4 | 9 | 1 | 29 | .276 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Taylor Wentzel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucy LaDouceur * | 4 | 8 | 4 | 39 | .103 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Evynn Rios | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rovine Vilingia * | 4 | 6 | 2 | 21 | .190 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Katelyn Wilfong * | 4 | 1 | 0 | 9 | .111 | 29 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Marta Zhurko * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Tara Benkowski | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 136 | .169 | 32 | 7 | 7 | 0 | 61 | 3 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
