Official Volleyball Box Score
Diablo Valley vs. Butte
9/6/2017 at 6:00 PM
@ Solano
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 44 | .091 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 7 | 5 | 38 | .053 |
| 4 | 11 | 4 | 41 | .171 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jasmine Assia * | 4 | 1 | 0 | 8 | .125 | 28 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Celeste Madison | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Skylar Mills * | 4 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 7.5 |
| 5 | Brianna Lee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marcella Pittam * | 2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Careli Valdivia * | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabel Villalobos * | 4 | 12 | 4 | 51 | .157 | 0 | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Tida Twitchen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vanessa Cuellar * | 4 | 14 | 9 | 41 | .122 | 0 | 0 | 1 | 6 | 5 | 5 | 1 | 2 | 0 | 19.5 |
| 11 | Jessica Stratton | 4 | 0 | 1 | 6 | -.167 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 22 | 153 | .085 | 30 | 7 | 5 | 11 | 55 | 7 | 6 | 2 | 0 | 52.0 | ||
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Shoemaker * | 3 | 5 | 4 | 17 | .059 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Anna Dugo * | 1 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Timolin Kepon * | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kristina Joyce * | 3 | 4 | 1 | 9 | .333 | 28 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Baylie Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bayley Willis | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Ayanna Washington | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Riley Lemons | 1 | 0 | 0 | 1 | .000 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carli Mendonca * | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 14 | Courtney Holloway | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sarah Novak * | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Bailey Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jacey Cornell | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 42 | Felicya Zuniga | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 25 | 135 | .156 | 38 | 17 | 8 | 0 | 82 | 5 | 4 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
