Mozell Wilson

2 Mozell Wilson
Mozell Wilson
  • Height:
    5'11
  • Weight:
    170
  • Position:
    Guard
  • Year:
    SO
  • High School:
    Ygnacio Valley
  • gp
    28
  • pts/g
    10.6
  • fg %
    41.1
  • 3pt %
    29.7
  • ft %
    61.1
  • reb/g
    2.3
  • a/g
    2.7
Player statistics
  Overall Conference
Games 28 16
Games started 28 16
Minutes 207 49
Minutes per game 7.4 3.1
FG 104-253 59-146
FG Pct 41.1 40.4
3PT 19-64 10-36
3PT Pct 29.7 27.8
FT 69-113 41-69
FT Pct 61.1 59.4
Off rebounds 19 15
Def rebounds 45 25
Total rebounds 64 40
Rebounds per game 2.3 2.5
Personal fouls 73 41
Disqualifications 0 0
Assists 76 38
Turnovers 49 24
Assist to turnover ratio 1.6 1.6
Steals 44 29
Blocks 2 2
Points 296 169
Points per game 10.6 10.6
Points per 40.0 min 57.2 138.0
Recent results
Recent Games
Date Opponent Result
Jan 30 at Santa Rosa L, 63-57
Feb 6 at Sacramento City W, 93-60
Feb 10 Folsom Lake W, 77-59
Feb 12 Cosumnes River L, 74-57
Feb 17 San Joaquin Delta L, 87-85
Feb 20 at Modesto L, 65-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at SoCal Fall JUCO Jamboree - - - - - - - - -
Sep 27 at NorCal Fall JUCO Jamboree - - - - - - - - -
Oct 10 Napa Valley - - - - - - - - -
Oct 18 Cabrillo - - - - - - - - -
Oct 18 San Mateo - - - - - - - - -
Oct 18 Alameda - - - - - - - - -
Oct 30 at Canada W, 85-78 1 26 4-13 30.8 2-5 40.0 2-2 100.0 12
Nov 12 Coalinga W, 107-66 1 18 4-6 66.7 1-2 50.0 5-7 71.4 14
Nov 15 vs. Umpqua College L, 88-79 1 33 4-9 44.4 1-3 33.3 3-7 42.9 12
Nov 16 vs. Treasure Valley CC L, 88-77 1 24 2-8 25.0 0-1 0.0 1-4 25.0 5
Nov 18 at San Jose L, 83-71 1 26 3-8 37.5 1-2 50.0 3-4 75.0 10
Nov 21 Fresno W, 79-71 1 25 5-10 50.0 0-2 0.0 0-0 - 10
Nov 25 Solano W, 80-76 1 1 5-11 45.5 3-4 75.0 3-4 75.0 16
Nov 29 Marin L, 93-92 1 1 4-5 80.0 0-1 0.0 2-2 100.0 10
Dec 3 Los Medanos W, 88-85 1 1 4-6 66.7 0-1 0.0 2-5 40.0 10
Dec 6 at Skyline L, 91-74 1 1 2-7 28.6 0-4 0.0 2-4 50.0 6
Dec 10 at West Valley L, 79-59 1 1 2-11 18.2 1-3 33.3 2-2 100.0 7
Dec 19 Chabot L, 81-80 1 1 6-13 46.2 0-0 - 3-3 100.0 15
Dec 23 American River W, 108-72 1 1 2-4 50.0 0-0 - 2-2 100.0 6
Dec 30 at Sierra L, 82-75 1 1 4-12 33.3 0-2 0.0 2-5 40.0 10
Jan 2 Santa Rosa L, 86-73 1 1 4-8 50.0 0-3 0.0 1-2 50.0 9
Jan 8 Sacramento City L, 82-78 1 1 4-15 26.7 2-6 33.3 2-4 50.0 12
Jan 10 at Folsom Lake W, 82-71 1 1 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 13 at Cosumnes River L, 77-62 1 34 3-9 33.3 0-4 0.0 1-3 33.3 7
Jan 16 at San Joaquin Delta W, 90-73 1 1 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 20 Modesto L, 88-69 1 1 3-9 33.3 1-3 33.3 0-1 0.0 7
Jan 23 at American River W, 83-72 1 1 4-9 44.4 0-2 0.0 2-3 66.7 10
Jan 27 Sierra L, 73-70 1 1 8-11 72.7 2-2 100.0 0-0 - 18
Jan 30 at Santa Rosa L, 63-57 1 1 3-9 33.3 1-2 50.0 2-4 50.0 9
Feb 6 at Sacramento City W, 93-60 1 1 4-11 36.4 1-2 50.0 7-12 58.3 16
Feb 10 Folsom Lake W, 77-59 1 1 6-9 66.7 0-1 0.0 7-9 77.8 19
Feb 12 Cosumnes River L, 74-57 1 1 5-9 55.6 1-2 50.0 1-3 33.3 12
Feb 17 San Joaquin Delta L, 87-85 1 1 5-16 31.3 1-4 25.0 7-11 63.6 18
Feb 20 at Modesto L, 65-63 1 1 2-9 22.2 1-1 100.0 5-6 83.3 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 at SoCal Fall JUCO Jamboree - - - - - - - - -
Sep 27 at NorCal Fall JUCO Jamboree - - - - - - - - -
Oct 10 Napa Valley - - - - - - - - -
Oct 18 Cabrillo - - - - - - - - -
Oct 18 San Mateo - - - - - - - - -
Oct 18 Alameda - - - - - - - - -
Oct 30 at Canada W, 85-78 1 26 1 3 4 4 3 0 0
Nov 12 Coalinga W, 107-66 1 18 1 1 2 3 0 1 0
Nov 15 vs. Umpqua College L, 88-79 1 33 1 1 2 6 4 1 0
Nov 16 vs. Treasure Valley CC L, 88-77 1 24 0 2 2 2 3 1 0
Nov 18 at San Jose L, 83-71 1 26 1 2 3 0 3 4 0
Nov 21 Fresno W, 79-71 1 25 0 2 2 6 2 3 0
Nov 25 Solano W, 80-76 1 1 0 1 1 2 1 3 0
Nov 29 Marin L, 93-92 1 1 0 0 0 2 2 0 0
Dec 3 Los Medanos W, 88-85 1 1 0 4 4 4 4 1 0
Dec 6 at Skyline L, 91-74 1 1 0 0 0 3 1 0 0
Dec 10 at West Valley L, 79-59 1 1 0 0 0 1 0 0 0
Dec 19 Chabot L, 81-80 1 1 0 4 4 5 2 1 0
Dec 23 American River W, 108-72 1 1 0 1 1 4 0 4 0
Dec 30 at Sierra L, 82-75 1 1 1 3 4 4 3 2 0
Jan 2 Santa Rosa L, 86-73 1 1 2 1 3 0 2 0 0
Jan 8 Sacramento City L, 82-78 1 1 0 1 1 0 2 0 0
Jan 10 at Folsom Lake W, 82-71 1 1 0 1 1 1 3 1 1
Jan 13 at Cosumnes River L, 77-62 1 34 0 0 0 3 1 1 0
Jan 16 at San Joaquin Delta W, 90-73 1 1 1 0 1 4 1 1 0
Jan 20 Modesto L, 88-69 1 1 2 0 2 1 1 0 0
Jan 23 at American River W, 83-72 1 1 0 2 2 3 2 1 0
Jan 27 Sierra L, 73-70 1 1 2 1 3 4 1 1 0
Jan 30 at Santa Rosa L, 63-57 1 1 2 2 4 0 1 2 0
Feb 6 at Sacramento City W, 93-60 1 1 2 3 5 5 0 5 1
Feb 10 Folsom Lake W, 77-59 1 1 0 2 2 1 0 2 0
Feb 12 Cosumnes River L, 74-57 1 1 0 1 1 1 1 4 0
Feb 17 San Joaquin Delta L, 87-85 1 1 3 4 7 4 4 2 0
Feb 20 at Modesto L, 65-63 1 1 0 3 3 3 2 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 at SoCal Fall JUCO Jamboree - - - -
Sep 27 at NorCal Fall JUCO Jamboree - - - -
Oct 10 Napa Valley - - - -
Oct 18 Cabrillo - - - -
Oct 18 San Mateo - - - -
Oct 18 Alameda - - - -
Oct 30 at Canada W, 85-78 1 3 - 1.3
Nov 12 Coalinga W, 107-66 1 3 - -
Nov 15 vs. Umpqua College L, 88-79 1 1 - 1.5
Nov 16 vs. Treasure Valley CC L, 88-77 1 4 - 0.7
Nov 18 at San Jose L, 83-71 1 1 - 0.0
Nov 21 Fresno W, 79-71 1 2 - 3.0
Nov 25 Solano W, 80-76 1 3 - 2.0
Nov 29 Marin L, 93-92 1 4 - 1.0
Dec 3 Los Medanos W, 88-85 1 3 - 1.0
Dec 6 at Skyline L, 91-74 1 2 - 3.0
Dec 10 at West Valley L, 79-59 1 3 - -
Dec 19 Chabot L, 81-80 1 3 - 2.5
Dec 23 American River W, 108-72 1 2 - -
Dec 30 at Sierra L, 82-75 1 3 - 1.3
Jan 2 Santa Rosa L, 86-73 1 3 - 0.0
Jan 8 Sacramento City L, 82-78 1 4 - 0.0
Jan 10 at Folsom Lake W, 82-71 1 2 - 0.3
Jan 13 at Cosumnes River L, 77-62 1 1 0 3.0
Jan 16 at San Joaquin Delta W, 90-73 1 3 - 4.0
Jan 20 Modesto L, 88-69 1 3 - 1.0
Jan 23 at American River W, 83-72 1 3 - 1.5
Jan 27 Sierra L, 73-70 1 2 - 4.0
Jan 30 at Santa Rosa L, 63-57 1 3 - 0.0
Feb 6 at Sacramento City W, 93-60 1 2 - -
Feb 10 Folsom Lake W, 77-59 1 2 - -
Feb 12 Cosumnes River L, 74-57 1 1 - 1.0
Feb 17 San Joaquin Delta L, 87-85 1 4 - 1.0
Feb 20 at Modesto L, 65-63 1 3 - 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 1.5 1.5-4.0 0.1-0.9 1.9-2.6 5.0
2025-26 28 7.4 3.7-9.0 0.7-2.3 2.5-4.0 10.6
Total 56 4.5 2.6-6.5 0.4-1.6 2.2-3.3 7.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 28 - 43 42-113 37.2 2-24 8.3 53-74 71.6 139
2025-26 28 28 207 104-253 41.1 19-64 29.7 69-113 61.1 296
Total 56 28 250 146-366 39.9 21-88 23.9 122-187 65.2 435
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 43 1.5 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
2025-26 28 207 7.4 20.1-48.9 3.7-12.4 29.7 13.3-21.8 57.2
Total 56 250 4.5 23.4-58.6 3.4-14.1 23.9 19.5-29.9 69.6
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 0.5 1.2 1.8 0.7 0.9 0.2 0.0
2025-26 28 0.7 1.6 2.3 2.7 1.8 1.6 0.1
Total 56 0.6 1.4 2.0 1.7 1.3 0.9 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 28 - 15 34 49 20 25 6 1
2025-26 28 28 19 45 64 76 49 44 2
Total 56 28 34 79 113 96 74 50 3
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 3.7 8.7 12.4 14.7 9.5 8.5 0.4
Total 56 5.4 12.6 18.1 15.4 11.8 8.0 0.5
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 7.4 3.7-9.0 0.7-2.3 2.5-4.0 10.6
Conference 16 3.1 3.7-9.1 0.6-2.2 2.6-4.3 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 3.9 4.6-9.4 0.8-2.2 2.5-3.8 12.6
Away 12 7.9 2.8-8.7 0.6-2.4 2.5-4.1 8.6
Neutral 2 28.5 3.0-8.5 0.5-2.0 2.0-5.5 8.5
Result
Wins 11 7.0 3.6-7.7 0.6-1.9 2.9-4.4 10.8
Losses 17 7.6 3.8-9.9 0.7-2.5 2.2-3.8 10.4
Month
October 1 26.0 4.0-13.0 2.0-5.0 2.0-2.0 12.0
November 7 18.3 3.9-8.1 0.9-2.1 2.4-4.0 11.0
December 6 1.0 3.3-8.8 0.2-1.7 2.2-3.5 9.0
January 9 4.7 3.4-8.4 0.7-2.7 1.1-2.3 8.7
February 5 1.0 4.4-10.8 0.8-2.0 5.4-8.2 15.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 207 104-253 41.1 19-64 29.7 69-113 61.1 296
Conference 16 16 49 59-146 40.4 10-36 27.8 41-69 59.4 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 55 65-132 49.2 11-31 35.5 35-53 66.0 176
Away 12 12 95 33-104 31.7 7-29 24.1 30-49 61.2 103
Neutral 2 2 57 6-17 35.3 1-4 25.0 4-11 36.4 17
Result
Wins 11 11 77 40-85 47.1 7-21 33.3 32-48 66.7 119
Losses 17 17 130 64-168 38.1 12-43 27.9 37-65 56.9 177
Month
October 1 1 26 4-13 30.8 2-5 40.0 2-2 100.0 12
November 7 7 128 27-57 47.4 6-15 40.0 17-28 60.7 77
December 6 6 6 20-53 37.7 1-10 10.0 13-21 61.9 54
January 9 9 42 31-76 40.8 6-24 25.0 10-21 47.6 78
February 5 5 5 22-54 40.7 4-10 40.0 27-41 65.9 75
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 207 7.4 20.1-48.9 3.7-12.4 29.7 13.3-21.8 57.2
Conference 16 49 3.1 48.2-119.2 8.2-29.4 27.8 33.5-56.3 138.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 55 3.9 47.3-96.0 8.0-22.5 35.5 25.5-38.5 128.0
Away 12 95 7.9 13.9-43.8 2.9-12.2 24.1 12.6-20.6 43.4
Neutral 2 57 28.5 4.2-11.9 0.7-2.8 25.0 2.8-7.7 11.9
Result
Wins 11 77 7.0 20.8-44.2 3.6-10.9 33.3 16.6-24.9 61.8
Losses 17 130 7.6 19.7-51.7 3.7-13.2 27.9 11.4-20.0 54.5
Month
October 1 26 26.0 6.2-20.0 3.1-7.7 40.0 3.1-3.1 18.5
November 7 128 18.3 8.4-17.8 1.9-4.7 40.0 5.3-8.8 24.1
December 6 6 1.0 133.3-353.3 6.7-66.7 10.0 86.7-140.0 360.0
January 9 42 4.7 29.5-72.4 5.7-22.9 25.0 9.5-20.0 74.3
February 5 5 1.0 176.0-432.0 32.0-80.0 40.0 216.0-328.0 600.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.7 1.6 2.3 2.7 1.8 1.6 0.1
Conference 16 0.9 1.6 2.5 2.4 1.5 1.8 0.1
Exhibition - - - - - - - -
Location
Home 14 0.7 1.6 2.4 2.6 1.6 1.6 0.0
Away 12 0.7 1.6 2.3 2.6 1.7 1.7 0.2
Neutral 2 0.5 1.5 2.0 4.0 3.5 1.0 0.0
Result
Wins 11 0.5 1.8 2.3 3.4 1.5 2.0 0.2
Losses 17 0.8 1.5 2.3 2.3 1.9 1.3 0.0
Month
October 1 1.0 3.0 4.0 4.0 3.0 0.0 0.0
November 7 0.4 1.3 1.7 3.0 2.1 1.9 0.0
December 6 0.2 2.0 2.2 3.5 1.7 1.3 0.0
January 9 1.0 0.9 1.9 1.8 1.6 0.8 0.1
February 5 1.0 2.6 3.6 2.8 1.4 3.2 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 19 45 64 76 49 44 2
Conference 16 16 15 25 40 38 24 29 2
Exhibition - - - - - - - - -
Location
Home 14 14 10 23 33 37 22 22 0
Away 12 12 8 19 27 31 20 20 2
Neutral 2 2 1 3 4 8 7 2 0
Result
Wins 11 11 5 20 25 37 16 22 2
Losses 17 17 14 25 39 39 33 22 0
Month
October 1 1 1 3 4 4 3 0 0
November 7 7 3 9 12 21 15 13 0
December 6 6 1 12 13 21 10 8 0
January 9 9 9 8 17 16 14 7 1
February 5 5 5 13 18 14 7 16 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 3.7 8.7 12.4 14.7 9.5 8.5 0.4
Conference 16 12.2 20.4 32.7 31.0 19.6 23.7 1.6
Exhibition - - - - - - - -
Location
Home 14 7.3 16.7 24.0 26.9 16.0 16.0 0.0
Away 12 3.4 8.0 11.4 13.1 8.4 8.4 0.8
Neutral 2 0.7 2.1 2.8 5.6 4.9 1.4 0.0
Result
Wins 11 2.6 10.4 13.0 19.2 8.3 11.4 1.0
Losses 17 4.3 7.7 12.0 12.0 10.2 6.8 0.0
Month
October 1 1.5 4.6 6.2 6.2 4.6 0.0 0.0
November 7 0.9 2.8 3.8 6.6 4.7 4.1 0.0
December 6 6.7 80.0 86.7 140.0 66.7 53.3 0.0
January 9 8.6 7.6 16.2 15.2 13.3 6.7 1.0
February 5 40.0 104.0 144.0 112.0 56.0 128.0 8.0
News mentions