Official Volleyball Box Score
Diablo Valley at San Joaquin Delta
10/14/2015 at 6:30 PM
@ Delta
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 30 | -.200 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 10 | 4 | 39 | .154 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krisha Carpio | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Noelle Vleisides * | 3 | 5 | 3 | 29 | .069 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Taylor Chow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Chow * | 3 | 0 | 0 | 5 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0.0 |
| 6 | Taylor Patton | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Celeste Madison | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Brittany Portello | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cailey Rocquemore * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Rudolph * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Madison Hatch * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jade Lee * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Taylor-Marie Kanoe Pruett | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 103 | .039 | 18 | 1 | 4 | 7 | 39 | 0 | 8 | 1 | 2 | 27.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Daniella Arteaga * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Detloff | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danielle Erdelatz * | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Lindsay Merseth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allison Kermgard | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kirstin Kielhold * | 3 | 1 | 0 | 4 | .250 | 30 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Kalani Vaughns * | 3 | 3 | 1 | 9 | .222 | 5 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Cassidy Caton * | 3 | 10 | 5 | 27 | .185 | 0 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Melanie Balaban | 2 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 15 | Lizzie Gray * | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 37 | 9 | 98 | .286 | 36 | 8 | 8 | 0 | 58 | 4 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
