Official Volleyball Box Score
Diablo Valley at Modesto
10/21/2015 at 6:30 PM
@ Modesto
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 23 | .304 |
| 2 | 16 | 2 | 35 | .400 |
| 3 | 6 | 6 | 29 | .000 |
| 4 | 11 | 2 | 30 | .300 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 8 | 4 | 30 | .133 |
| 4 | 9 | 6 | 42 | .071 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krisha Carpio | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Noelle Vleisides * | 4 | 9 | 3 | 30 | .200 | 0 | 1 | 2 | 3 | 12 | 1 | 0 | 1 | 0 | 11.0 |
| 4 | Taylor Chow | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jamie Chow * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 6 | Taylor Patton * | 4 | 10 | 3 | 34 | .206 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Brittany Portello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cailey Rocquemore | 3 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kaitlyn Rudolph * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 12 | Madison Hatch * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Sarah Caples | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jade Lee * | 4 | 12 | 2 | 21 | .476 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Taylor-Marie Kanoe Pruett | 4 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 11 | 117 | .222 | 36 | 6 | 5 | 7 | 42 | 1 | 12 | 2 | 7 | 50.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Kottalis | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sierra Duggan * | 4 | 7 | 0 | 16 | .438 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| 4 | Taylor Lima | 4 | 2 | 3 | 18 | -.056 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Deonne Cueto * | 4 | 6 | 2 | 23 | .174 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 8.0 |
| 10 | Camille Flores * | 4 | 2 | 0 | 7 | .286 | 33 | 0 | 3 | 0 | 15 | 1 | 1 | 1 | 0 | 3.5 |
| 12 | Taylor Bachs * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8.0 |
| 13 | Cheyenne Collins | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Monica Perez * | 4 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Jerricka Lindsey * | 4 | 9 | 10 | 47 | -.021 | 0 | 3 | 2 | 0 | 28 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 36 | 24 | 148 | .081 | 35 | 8 | 13 | 0 | 87 | 8 | 3 | 5 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
