Official Volleyball Box Score
Santa Rosa at Diablo Valley
10/30/2015 at 6:30 PM
@ Pleasant Hill
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 34 | .088 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 7 | 7 | 21 | .000 |
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Martin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tawnie Frey | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anastasia Claros * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brianna Ortiz * | 3 | 9 | 0 | 14 | .643 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Sharyah Benjamin | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emily Bonfigli * | 3 | 0 | 1 | 3 | -.333 | 32 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Katie Glazier | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Mimi Fowler * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tori Garzoli * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Mia Gowen | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Paula Clarey | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nicole Purter * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | You Nara | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Tara Amoroso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 82 | .390 | 35 | 12 | 8 | 0 | 40 | 1 | 4 | 0 | 0 | 54.0 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krisha Carpio | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Noelle Vleisides * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 1 | 7.5 |
| 4 | Taylor Chow | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Chow * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Patton | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Celeste Madison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brittany Portello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cailey Rocquemore * | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Rudolph * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Madison Hatch * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Sarah Caples | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jade Lee * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Taylor-Marie Kanoe Pruett | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 76 | .039 | 16 | 0 | 2 | 14 | 25 | 0 | 7 | 0 | 1 | 20.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
