Official Volleyball Box Score
Sequoias at Diablo Valley
11/21/2015 at 5:00 PM
@ Diablo Valley
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 38 | .421 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 13 | 7 | 38 | .158 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | KiAnna Cunningham * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 03 | Mikayla Maggini * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Gabi Crookshanks | 3 | 14 | 2 | 27 | .444 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 05 | Donay Bonavente | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kelsi Marshall | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Emily Thompson * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Idalis Rubalcava * | 3 | 12 | 6 | 35 | .171 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 12 | Reina Sykes * | 3 | 5 | 2 | 13 | .231 | 37 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Alexandra Chavez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brittney Roush | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Melissa Wing | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 42 | 14 | 112 | .250 | 37 | 4 | 8 | 11 | 53 | 1 | 3 | 2 | 2 | 48.5 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krisha Carpio | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Noelle Vleisides * | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Taylor Chow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Chow * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Taylor Patton * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Brittany Portello | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cailey Rocquemore * | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Kaitlyn Rudolph | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Madison Hatch * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Jade Lee * | 3 | 18 | 2 | 28 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 21.5 |
| 16 | Taylor-Marie Kanoe Pruett | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 13 | 109 | .266 | 38 | 3 | 3 | 2 | 51 | 2 | 13 | 0 | 3 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
