Lawrence Johnson
44 Lawrence Johnson
-
- Height:
- 5'6
-
- Weight:
- 165
-
- Hometown:
- Pleasant Hill
-
- Position:
- Midfield
-
- Year:
- Soph
-
- High School:
- College Park
-
- gp
- 16
-
- p
- 6
-
- g
- 4
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Points | 6 | 0 |
| Goals | 4 | - |
| Assists | 2 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 2 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 168-266 | 0-0 |
| Faceoff percentage | 63.2 | 0.0 |
| Shots | 14 | - |
| Shooting percentage | 28.6 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Sep 21 | at Sonoma State University | L, 18-14 | 0 | 0 | 0 | 0-0 |
| Sep 22 | at University of Nevada, Reno | W, 16-6 | 0 | 0 | 0 | 0-0 |
| Oct 5 | Chico State University | W, 17-12 | 0 | 0 | 0 | 23-30 |
| Oct 11 | Simon Fraser University | L, 12-10 | 0 | 0 | 0 | 14-24 |
| Oct 13 | at Dominican University | W, 19-18 | 0 | 0 | 0 | 10-29 |
| Oct 19 | Sierra Nevada | W, 16-9 | 1 | 0 | 0 | 14-18 |
| Oct 23 | at Cal | L, 17-11 | 0 | 0 | 0 | 12-24 |
| Oct 26 | Humboldt State B | W, 8-5 | 0 | 0 | 0 | 8-13 |
| Oct 26 | Southern Oregon University | W, 7-5 | 0 | 0 | 0 | 6-11 |
| Oct 26 | at UD Davis B | W, 6-2 | 0 | 0 | 0 | 5-8 |
| Oct 26 | Sierra Nevada College | W, 9-2 | 0 | 0 | 0 | 10-12 |
| Oct 26 | at UC Davis | W, 7-6 | 0 | 0 | 0 | 4-10 |
| Nov 2 | Saint Mary's College | W, 20-8 | 0 | 0 | 0 | 22-29 |
| Nov 16 | San Jose State University | W, 23-2 | 0 | 0 | 0 | 11-16 |
| Nov 18 | at Saint Mary's College | W, 20-10 | 1 | 0 | 0 | 16-24 |
| Dec 7 | UC Santa Cruz | W, 19-7 | 0 | 0 | 0 | 13-18 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Sonoma State University | L, 18-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Sep 22 | at University of Nevada, Reno | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Oct 5 | Chico State University | W, 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Oct 11 | Simon Fraser University | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Oct 13 | at Dominican University | W, 19-18 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Oct 19 | Sierra Nevada | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Oct 23 | at Cal | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Oct 26 | Humboldt State B | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 26 | Southern Oregon University | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Oct 26 | at UD Davis B | W, 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Oct 26 | Sierra Nevada College | W, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Oct 26 | at UC Davis | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 2 | Saint Mary's College | W, 20-8 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 0 | 0.0 |
| Nov 16 | San Jose State University | W, 23-2 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0.0 |
| Nov 18 | at Saint Mary's College | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Dec 7 | UC Santa Cruz | W, 19-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 2 | 0 | 0 | 168-266 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 9 | 1 | 0 | 0 | 121-171 |
| Away | 7 | 7 | 1 | 0 | 0 | 47-95 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 13 | 13 | 2 | 0 | 0 | 142-218 |
| Losses | 3 | 3 | 0 | 0 | 0 | 26-48 |
| Month | ||||||
| September | 2 | 2 | 0 | 0 | 0 | 0-0 |
| October | 10 | 10 | 1 | 0 | 0 | 106-179 |
| November | 3 | 3 | 1 | 0 | 0 | 49-69 |
| December | 1 | 1 | 0 | 0 | 0 | 13-18 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 4 | 2 | 6 | 0 | 0 | 14 | 28.6 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 4 | 2 | 6 | 0 | 0 | 11 | 36.4 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | 13 | 4 | 2 | 6 | 0 | 0 | 14 | 28.6 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| September | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| October | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| November | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 10 | 30.0 | 0 | 0.0 |
| December | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
